INTRODUCTION
Data science is a growing requirement for most institutions and companies to aid, improve or sustain their progression and projects. Therefore, employers are critical to hire the best professions in data science positions. This course aims to sharpen any profession and prepare them for their careers in data science, making them the best and competitive in the job market.
This course focuses on giving those who take it a better understanding of the job markets, what is required of them in data science careers and what employers will look for to give them a front foot in the market. it will also provide an insight on techniques on how to get a job in data science, prepare for an interview and how to pass in any interview.
Duration
5 days
WHO SHOULD ATTEND
This course targets people who are in the market for data science jobs or people who want to change careers to data science careers
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
CDR015 | 6 Feb 2023 - 10 Feb 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 3 Apr 2023 - 7 Apr 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 1 May 2023 - 5 May 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
CDR015 | 13 Feb 2023 - 17 Feb 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
CDR015 | 22 May 2023 - 26 May 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
CDR015 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
CDR015 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
CDR015 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 24 Apr 2023 - 28 Apr 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 22 May 2023 - 26 May 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 25 Sep 2023 - 29 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
CDR015 | 13 Feb 2023 - 17 Feb 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 13 Mar 2023 - 17 Mar 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 10 Apr 2023 - 14 Apr 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 8 May 2023 - 12 May 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
CDR015 | 20 Feb 2023 - 24 Feb 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 17 Apr 2023 - 21 Apr 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 15 May 2023 - 19 May 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
CDR015 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
COURSE OBJECTIVES
At the end of this course, participants should be well informed about data science careers, job markets and job seeking techniques. Additionally, they will be prepared to undertake any data science jobs’ interviews and careers smoothly.
MODULES
Module I
Module 2
Module 3
Module 4
Module 5
Module 6
Module 7
Module 8
Module 9
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected]/[email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected]/[email protected]
No documents uploaded |