Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
AVD01 | Analyzing and Visualizing Data With Excel Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MPD01 | Mobile Phone Based Data Collection Using ODK Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
MLBM01 | Introduction to Machine Learning Models using IBM SPSS Modeler (V18.2) SPVC Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DHIS2 | DHIS2 Aggregate Analytics Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
IVC01 | Introduction to VBA Programming Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
FDM23 | Fundamentals of Data Management, Analysis and Graphics Using SPSS Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
SPM07 | Statistics for Policy Makers Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DPV08 | Data Presentation and Visualization Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
MEC01 | Microsoft Excel in Education Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
VQDA02 | Introduction to NVIVO for Qualitative Data Analysis | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
IDS02 | Introduction to Data and Data Science | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
CAG03 | Customer Analytics for Growth using Advanced MS Excel Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DCA13 | Data Curation Archiving Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
QDM07 | Quantitative Data Management Analysis And Visualization With Python Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DAV001 | Data Management Analysis and Visualization for Agriculture and Rural Development Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
QDA030 | Qualitative Data Management and Analysis using NVivo course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
MLBM01 | Introduction to Machine Learning Models using IBM SPSS Modeler (V18.2) SPVC Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
CAPP01 | Customer Analytics Using Python Programming | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DML02 | Data Analysis and Machine learning for Statisticians Using R Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
ISM001 | Introduction to Social Research Methods Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
FPA02 | Fundamentals of Predictive Analytics Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DAT07 | Data Analytics for Human Resource Managers using Tableau Software Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
ISSC01 | Introduction to IBM SPSS Statistics Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MDSC02 | Mobile Data Collection and Data management using surveyCTO Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DVU09 | Data Visualization Using Tableau Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
QDAT04 | Qualitative Data Management and Analysis Using ATLAS.TI | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
RAT020 | Research and Analytical methods in Tourism Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
OQME03 | Online Qualitative Methods and Virtual Ethnography | 30 Jan - 3 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
ASM02 | Advanced Statistical Models for Bio-statisticians Using R Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DMV001 | Data Management, Analysis and Visualization for Financial Managers Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
ERS09 | Effective Reporting of Statistical results Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
ASSC02 | Advanced Statistical Analysis using IBM SPSS Statistics Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
OQME03 | Online Qualitative Methods and Virtual Ethnography | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
FDBP01 | Fundamental Data Analysis to Real Business Problems | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DIC001 | Dissemination and implementation research course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
CDM01 | Creating Dynamic Dashboards with Excel for Management Reporting Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
MDC06 | Mobile Data Collection, Analysis And Mapping Using ODK Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DMC03 | Data Mining Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
SAP02 | Sales Analytics Using Power BI | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
NNM05 | Neural Networks in Machine Learning for Data Scientist in Theano Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DCS21 | Data-Driven Storytelling and Presentations Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
CAG01 | Customer Analytics for Growth using Advanced Excel Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MLM04 | Machine Learning for Managerial Decision Making using TensorFlow Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
BAI02 | Business Analytics and Intelligence using Tableau Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
VME01 | VBA Programming with Microsoft Excel Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
MMD017 | Introduction to Mathematical Modelling for Data Analysis | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
IMT01 | Intermediate Microsoft Excel Training Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
CDR015 | Starting a Career in Data Science: Project Portfolio, Resume, and Interview Process Course | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
NNM05 | Neural Networks in Machine Learning for Data Scientist in Theano Course | 30 Jan - 3 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
MLP07 | Machine Learning With Python Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DAM12 | Data Analytics for Managerial Decision Making Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DAF01 | Data Analytics for Financial Analysts using Python Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DSP03 | Data Science Program for non-technical Staff/Managers | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DHA11 | Data Analytics for Human Resource Managers using Advanced Excel Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
IBD01 | Big Data Analytics Program | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
TSA12 | Time Series Analysis Using R Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MME01 | Mobile Phone Based Data Collection for M&E Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
ASD05 | Advanced Statistical Data Analysis using Excel Course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
ERS09 | Effective Reporting of Statistical results Course | 30 Jan - 3 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
FDB03 | Fraud Detection for Banking Professionals using Machine learning models in Python course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
ESC09 | Education Statistics Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DAV04 | Data Analysis and Visualization using PowerBi Course | 30 Jan - 3 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MXQD01 | Introduction to MAXQDA Software in Qualitative and Mixed Methods Data Analysis | 30 Jan - 3 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
ULD08 | Unsupervised Learning for Data Analytics using Tensor flow course | 30 Jan - 3 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
MCK008 | Mobile Data Collection for development workers using ODK and Kobo Toolbox Course | 30 Jan - 3 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MME01 | Mobile Phone Based Data Collection for M&E Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
IDS02 | Introduction to Data and Data Science | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
ITW02 | International Training Workshop on Design and Implementation of Service Delivery Surveys Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
AED008 | Advanced Excel Dashboards course | 6 Feb - 17 Feb | 10 days | Kigali, Rwanda | USD 2,200 |
MXQD01 | Introduction to MAXQDA Software in Qualitative and Mixed Methods Data Analysis | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
CAPP01 | Customer Analytics Using Python Programming | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DMC03 | Data Mining Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
AGT01 | Advanced Graphics, tabulations and Statistical Analysis using Stata Course | 6 Feb - 17 Feb | 10 days | Nakuru, Kenya | KES 150,000 USD 2,200 |
DAF01 | Data Analytics for Financial Analysts using Python Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
RAT020 | Research and Analytical methods in Tourism Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
ESC09 | Education Statistics Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DHA11 | Data Analytics for Human Resource Managers using Advanced Excel Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
SAP02 | Sales Analytics Using Power BI | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MPD01 | Mobile Phone Based Data Collection Using ODK Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
AED008 | Advanced Excel Dashboards course | 6 Feb - 17 Feb | 10 days | Nakuru, Kenya | KES 150,000 USD 2,200 |
ASD05 | Advanced Statistical Data Analysis using Excel Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
IRP01 | Introduction to R Programming for Data Science | 6 Feb - 17 Feb | 10 days | Kisumu, Kenya | KES 150,000 USD 2,200 |
VME01 | VBA Programming with Microsoft Excel Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MEC01 | Microsoft Excel Essentials Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
EBS05 | Epidemiology and Bio-statistics with Stata Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
ULD08 | Unsupervised Learning for Data Analytics using Tensor flow course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DAV04 | Data Analysis and Visualization using PowerBi Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DML02 | Data Analysis and Machine learning for Statisticians Using R Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
TPM030 | ODK, Tableau, PowerBI and OpenStreetMap for Integrated Data Collection, Visualization and Mapping Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
ISI06 | Introduction to Statistics 2:Inference And Association Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
FDB03 | Fraud Detection for Banking Professionals using Machine learning models in Python course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DSP03 | Data Science Program for non-technical Staff/Managers | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
BAI02 | Business Analytics and Intelligence using Tableau Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DCS21 | Data-Driven Storytelling and Presentations Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MDC06 | Mobile Data Collection, Analysis And Mapping Using ODK Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
NNM05 | Neural Networks in Machine Learning for Data Scientist in Theano Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
TSA12 | Time Series Analysis Using R Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DCS21 | Data-Driven Storytelling and Presentations Course | 6 Feb - 10 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
IDA28 | International Training workshop for Research design, Data Collection, Processing and Analysis Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
AVD01 | Analyzing and Visualizing Data With Excel Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MLM04 | Machine Learning for Managerial Decision Making using TensorFlow Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DAM12 | Data Analytics for Managerial Decision Making Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MLP07 | Machine Learning With Python Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
CDM01 | Creating Dynamic Dashboards with Excel for Management Reporting Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
SPM07 | Statistics for Policy Makers Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
FPA02 | Fundamentals of Predictive Analytics Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
VQDA02 | Introduction to NVIVO for Qualitative Data Analysis | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
ASM02 | Advanced Statistical Models for Bio-statisticians Using R Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
QDAT04 | Qualitative Data Management and Analysis Using ATLAS.TI | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MBA060 | Business Analytics with Microsoft Excel and Power BI | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
FAU042 | Financial Analysis using Excel Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
OQME03 | Online Qualitative Methods and Virtual Ethnography | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
ISC10 | Introduction to Statistics Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
RDD40 | Research Design and data analysis for Experimental Studies Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
HRA01 | Introduction To Human Resource Analytics | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
MEP01 | Advanced MS Excel VBA Programming Course | 6 Feb - 17 Feb | 10 days | Kisumu, Kenya | KES 150,000 USD 2,200 |
MEC01 | Microsoft Excel in Education Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
ERS09 | Effective Reporting of Statistical results Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MQN036 | Mixed method Research: Quantitative and Qualitative Data Analysis using Stata and NVivo Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
DCA13 | Data Curation Archiving Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
IVC01 | Introduction to VBA Programming Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
MQN036 | Mixed method Research: Quantitative and Qualitative Data Analysis using Stata and NVivo Course | 6 Feb - 17 Feb | 10 days | Kigali, Rwanda | USD 2,200 |
RNP033 | Research Design, SurveyCTO Mobile Data Collection, GIS Mapping Data Analysis using NVIVO and PYTHON Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
IVC01 | Introduction to VBA Programming Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
QDA030 | Qualitative Data Management and Analysis using NVivo course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
IMT01 | Intermediate Microsoft Excel Training Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DPC017 | Data Protection Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
ACS001 | Analysis of Complex Sample Survey Data using Stata | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
FDBP01 | Fundamental Data Analysis to Real Business Problems | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DMA021 | Data Mining and Analysis | 6 Feb - 17 Feb | 10 days | Kigali, Rwanda | USD 2,200 |
IUM02 | Installation, use and Maintenance of DHIS 2 Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
ADT01 | Advanced Graphics, Tabulations and Statistical Analysis using SPSS Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
DIC001 | Dissemination and implementation research course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DMA021 | Data Mining and Analysis | 6 Feb - 17 Feb | 10 days | Nakuru, Kenya | KES 150,000 USD 2,200 |
DAT07 | Data Analytics for Human Resource Managers using Tableau Software Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
RDD40 | Research Design and data analysis for Experimental Studies Course | 6 Feb - 17 Feb | 10 days | Kigali, Rwanda | USD 2,200 |
DMA001 | Data Management And Analysis Using Microsoft Excel | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MBA060 | Business Analytics with Microsoft Excel and Power BI | 6 Feb - 17 Feb | 10 days | Kigali, Rwanda | USD 2,200 |
MRD001 | Market Research and Product Development Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
MCK008 | Mobile Data Collection for development workers using ODK and Kobo Toolbox Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
MLBM01 | Introduction to Machine Learning Models using IBM SPSS Modeler (V18.2) SPVC Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DMW001 | Data Manipulation with R and Visualization with Power Bi Course | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
MEH01 | Microsoft Excel for Health Care Professionals Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
FDM23 | Fundamentals of Data Management, Analysis and Graphics Using SPSS Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
VME01 | VBA Programming with Microsoft Excel Course | 6 Feb - 10 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
MAD001 | Multivariate Analysis and Data Mining Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
ISM001 | Introduction to Social Research Methods Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MDSC02 | Mobile Data Collection and Data management using surveyCTO Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DPV08 | Data Presentation and Visualization Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DAV001 | Data Management Analysis and Visualization for Agriculture and Rural Development Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
MMD017 | Introduction to Mathematical Modelling for Data Analysis | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
ISSC01 | Introduction to IBM SPSS Statistics Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DIC001 | Dissemination and implementation research course | 6 Feb - 10 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
MSB001 | Microsoft Excel Skills for Business Analysis and Reporting Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DMV001 | Data Management, Analysis and Visualization for Financial Managers Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
FDB03 | Fraud Detection for Banking Professionals using Machine learning models in Python course | 6 Feb - 10 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
QDM07 | Quantitative Data Management Analysis And Visualization With Python Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
APS04 | Advanced Processing and Management of data with CSPro desktop Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
ASSC02 | Advanced Statistical Analysis using IBM SPSS Statistics Course | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
CAG03 | Customer Analytics for Growth using Advanced MS Excel Course | 6 Feb - 10 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DVU09 | Data Visualization Using Tableau Course | 6 Feb - 10 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
AVD01 | Analyzing and Visualizing Data With Excel Course | 6 Feb - 10 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
FPA02 | Fundamentals of Predictive Analytics Course | 6 Feb - 10 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
ATM01 | Advanced Microsoft Excel Training Course | 6 Feb - 17 Feb | 10 days | Nakuru, Kenya | KES 150,000 USD 2,200 |
IBD01 | Big Data Analytics Program | 6 Feb - 10 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
CDR015 | Starting a Career in Data Science: Project Portfolio, Resume, and Interview Process Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
CAG01 | Customer Analytics for Growth using Advanced Excel Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
DAE05 | HR Analytics using MS Excel for Human Resource Management | 6 Feb - 17 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
MEP014 | Procurement Analytics using Excel for Procurement Professionals | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
DHIS2 | DHIS2 Aggregate Analytics Course | 6 Feb - 10 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
RDM020 | Research Design, Data Management, Analysis and Use Course | 6 Feb - 17 Feb | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
DIC001 | Dissemination and implementation research course | 13 Feb - 17 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
RDM020 | Research Design, Data Management, Analysis and Use Course | 13 Feb - 24 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
DAV001 | Data Management Analysis and Visualization for Agriculture and Rural Development Course | 13 Feb - 17 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MQN036 | Mixed method Research: Quantitative and Qualitative Data Analysis using Stata and NVivo Course | 13 Feb - 24 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
IVC01 | Introduction to VBA Programming Course | 13 Feb - 17 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
CDM01 | Creating Dynamic Dashboards with Excel for Management Reporting Course | 13 Feb - 17 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
RNP033 | Research Design, SurveyCTO Mobile Data Collection, GIS Mapping Data Analysis using NVIVO and PYTHON Course | 13 Feb - 24 Feb | 10 days | Nakuru, Kenya | KES 150,000 USD 2,200 |
DHIS2 | DHIS2 Aggregate Analytics Course | 13 Feb - 17 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
DCA13 | Data Curation Archiving Course | 13 Feb - 17 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
MAD001 | Multivariate Analysis and Data Mining Course | 13 Feb - 24 Feb | 10 days | Kigali, Rwanda | USD 2,200 |
SPM07 | Statistics for Policy Makers Course | 13 Feb - 17 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
FDM23 | Fundamentals of Data Management, Analysis and Graphics Using SPSS Course | 13 Feb - 17 Feb | 5 days | Mombasa, Kenya | KES 75,000 USD 1,100 |
QDA030 | Qualitative Data Management and Analysis using NVivo course | 13 Feb - 17 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
QDM07 | Quantitative Data Management Analysis And Visualization With Python Course | 13 Feb - 17 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
MEC01 | Microsoft Excel in Education Course | 13 Feb - 17 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DMW001 | Data Manipulation with R and Visualization with Power Bi Course | 13 Feb - 24 Feb | 10 days | Kisumu, Kenya | KES 150,000 USD 2,200 |
CDR015 | Starting a Career in Data Science: Project Portfolio, Resume, and Interview Process Course | 13 Feb - 17 Feb | 5 days | Kigali, Rwanda | USD 1,100 |
MEH01 | Microsoft Excel for Health Care Professionals Course | 13 Feb - 24 Feb | 10 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
MDC06 | Mobile Data Collection, Analysis And Mapping Using ODK Course | 13 Feb - 17 Feb | 5 days | Kisumu, Kenya | KES 75,000 USD 1,100 |
DCS21 | Data-Driven Storytelling and Presentations Course | 13 Feb - 17 Feb | 5 days | Nakuru, Kenya | KES 75,000 USD 1,100 |
DPC017 | Data Protection Course | 13 Feb - 17 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
