Courses Schedule
Pick your preferred date for your preferred course
December 2024
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CBA008 | CAD and BIM for Electrical Systems and MEP (Mechanical, Electrical, Plumbing) Training Course | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
WEB11 | Mastering Web GIS and Spatial Data Management with PostGIS and PostgreSQL Training Course | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
GMA05 | GIS Mapping and Spatial Analysis using QGIS and R Training Course | 9 Dec - 13 Dec | 5 days | Dubai, UAE | USD 2,600 |
GMA05 | GIS Mapping and Spatial Analysis using QGIS and R Training Course | 9 Dec - 13 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
GMC06 | Global Mapper Training Course | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
GMC06 | Global Mapper Training Course | 9 Dec - 20 Dec | 10 days | Dubai, UAE | USD 4,800 |
GMC06 | Global Mapper Training Course | 9 Dec - 20 Dec | 10 days | Dar es Salaam, Tanzania | USD 3,300 |
GMC06 | Global Mapper Training Course | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 166,000 USD 2,200 |
GMC06 | Global Mapper Training Course | 9 Dec - 20 Dec | 10 days | Pretoria, South Africa | USD 4,400 |
MPC09 | MapInfo Professional Course | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
MPC09 | MapInfo Professional Course | 9 Dec - 20 Dec | 10 days | Kampala, Uganda | USD 3,300 |
MPC09 | MapInfo Professional Course | 9 Dec - 20 Dec | 10 days | Accra, Ghana | USD 4,400 |
MPC09 | MapInfo Professional Course | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 166,000 USD 2,200 |
MPC09 | MapInfo Professional Course | 9 Dec - 20 Dec | 10 days | Pretoria, South Africa | USD 4,400 |
WEB11 | Mastering Web GIS and Spatial Data Management with PostGIS and PostgreSQL Training Course | 9 Dec - 20 Dec | 10 days | Kampala, Uganda | USD 3,300 |
GAR04 | Advanced GIS Data Models, Structures, and Algorithms with Python and PostGIS Training Course | 9 Dec - 20 Dec | 10 days | Accra, Ghana | USD 4,400 |
WEB11 | Mastering Web GIS and Spatial Data Management with PostGIS and PostgreSQL Training Course | 9 Dec - 20 Dec | 10 days | Accra, Ghana | USD 4,400 |
WEB11 | Mastering Web GIS and Spatial Data Management with PostGIS and PostgreSQL Training Course | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 166,000 USD 2,200 |
WEB11 | Mastering Web GIS and Spatial Data Management with PostGIS and PostgreSQL Training Course | 9 Dec - 20 Dec | 10 days | Pretoria, South Africa | USD 4,400 |
GC10 | GIS Cartography using ArcGIS Training Course | 9 Dec - 13 Dec | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
January 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 6 Jan - 17 Jan | 10 days | Kigali, Rwanda | USD 2,700 |
TSA12 | Time Series Analysis using R Training Course | 6 Jan - 10 Jan | 5 days | Kigali, Rwanda | USD 1,500 |
TSA12 | Time Series Analysis using R Training Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 6 Jan - 17 Jan | 10 days | Cairo, Egypt | USD 7,700 |
PDA054 | Panel Data Analysis using Stata Training Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PDA054 | Panel Data Analysis using Stata Training Course | 6 Jan - 10 Jan | 5 days | Kigali, Rwanda | USD 1,500 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 6 Jan - 17 Jan | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
DCS21 | Data-Driven Storytelling and Presentations Training Course | 6 Jan - 10 Jan | 5 days | Kigali, Rwanda | USD 1,500 |
DCS21 | Data-Driven Storytelling and Presentations Training Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
BCS001 | Basic Computer Skills Course | 6 Jan - 10 Jan | 5 days | Kigali, Rwanda | USD 1,500 |
CIB1009 | Computer and Internet for Beginners course | 6 Jan - 17 Jan | 10 days | Kigali, Rwanda | USD 2,700 |
CIB1009 | Computer and Internet for Beginners course | 6 Jan - 17 Jan | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
BCS001 | Basic Computer Skills Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
ALD001 | Advanced Level Draughting Training Course | 6 Jan - 17 Jan | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
CBA003 | Tekla Structural Designer Training Course | 6 Jan - 17 Jan | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 6 Jan - 10 Jan | 5 days | Kigali, Rwanda | USD 1,500 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 13 Jan - 24 Jan | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
PDA054 | Panel Data Analysis using Stata Training Course | 13 Jan - 17 Jan | 5 days | Arusha, Tanzania | USD 1,800 |
PDA054 | Panel Data Analysis using Stata Training Course | 13 Jan - 17 Jan | 5 days | Dubai, UAE | USD 3,500 |
February 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CIB1009 | Computer and Internet for Beginners course | 3 Feb - 14 Feb | 10 days | Kigali, Rwanda | USD 2,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 3 Feb - 14 Feb | 10 days | Kigali, Rwanda | USD 2,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 3 Feb - 14 Feb | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
BCS001 | Basic Computer Skills Course | 3 Feb - 7 Feb | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 3 Feb - 14 Feb | 10 days | Cairo, Egypt | USD 7,700 |
CIB1009 | Computer and Internet for Beginners course | 3 Feb - 14 Feb | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
BCS001 | Basic Computer Skills Course | 3 Feb - 7 Feb | 5 days | Kigali, Rwanda | USD 1,500 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 3 Feb - 7 Feb | 5 days | Kigali, Rwanda | USD 1,500 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 3 Feb - 7 Feb | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
CIB1009 | Computer and Internet for Beginners course | 10 Feb - 21 Feb | 10 days | Zanzibar, Tanzania | USD 3,300 |
CIB1009 | Computer and Internet for Beginners course | 10 Feb - 21 Feb | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
BCS001 | Basic Computer Skills Course | 10 Feb - 14 Feb | 5 days | Zanzibar, Tanzania | USD 1,800 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 10 Feb - 14 Feb | 5 days | Zanzibar, Tanzania | USD 1,800 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 10 Feb - 14 Feb | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
CIB1009 | Computer and Internet for Beginners course | 10 Feb - 21 Feb | 10 days | Dubai, UAE | USD 4,800 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 10 Feb - 21 Feb | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
BCS001 | Basic Computer Skills Course | 10 Feb - 14 Feb | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 10 Feb - 21 Feb | 10 days | Dubai, UAE | USD 6,400 |
MLS001 | Machine Learning Using Stata Training Course | 10 Feb - 21 Feb | 10 days | Virtual | KES 110,000 USD 1,190 |
AEF007 | Advanced Econometrics for Finance Training Course | 10 Feb - 21 Feb | 10 days | Virtual | KES 110,000 USD 1,190 |
March 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 3 Mar - 14 Mar | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 3 Mar - 14 Mar | 10 days | Kigali, Rwanda | USD 2,700 |
CIB1009 | Computer and Internet for Beginners course | 3 Mar - 14 Mar | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
BCS001 | Basic Computer Skills Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
CIB1009 | Computer and Internet for Beginners course | 3 Mar - 14 Mar | 10 days | Kigali, Rwanda | USD 2,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 3 Mar - 14 Mar | 10 days | Cairo, Egypt | USD 7,700 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 1,500 |
BCS001 | Basic Computer Skills Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 1,500 |
BCS001 | Basic Computer Skills Course | 10 Mar - 14 Mar | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
BCS001 | Basic Computer Skills Course | 10 Mar - 14 Mar | 5 days | Dubai, UAE | USD 2,600 |
AEF007 | Advanced Econometrics for Finance Training Course | 10 Mar - 21 Mar | 10 days | Virtual | KES 110,000 USD 1,190 |
BCS001 | Basic Computer Skills Course | 10 Mar - 14 Mar | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 10 Mar - 14 Mar | 5 days | Dubai, UAE | USD 2,600 |
MLS001 | Machine Learning Using Stata Training Course | 10 Mar - 21 Mar | 10 days | Virtual | KES 110,000 USD 1,190 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 10 Mar - 14 Mar | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
CIB1009 | Computer and Internet for Beginners course | 10 Mar - 21 Mar | 10 days | Dubai, UAE | USD 4,800 |
CIB1009 | Computer and Internet for Beginners course | 10 Mar - 21 Mar | 10 days | Dar es Salaam, Tanzania | USD 3,300 |
CIB1009 | Computer and Internet for Beginners course | 10 Mar - 21 Mar | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 10 Mar - 14 Mar | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
April 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CIB1009 | Computer and Internet for Beginners course | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
CIB1009 | Computer and Internet for Beginners course | 7 Apr - 18 Apr | 10 days | Kigali, Rwanda | USD 2,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 7 Apr - 18 Apr | 10 days | Cairo, Egypt | USD 7,700 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 1,500 |
PSPC201 | Presentation Skills with MS PowerPoint Training Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 7 Apr - 18 Apr | 10 days | Kigali, Rwanda | USD 2,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
FES001 | Financial Econometrics Using Stata Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
ETS04 | EViews— Time Series Econometrics Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
QSD001 | Quasi Score-Driven Models Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
PSG001 | Public Sector Governance and Budgetary Reforms Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
ETS04 | EViews— Time Series Econometrics Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
AEF007 | Advanced Econometrics for Finance Training Course | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,190 |
TCM022 | Performance Management and Appraisal Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
TSD08 | Time Series Data Analysis and Modelling using Stata Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
PSI07 | Prices Statistics and Index Numbers Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
DDD032 | Domestic Debt Market Development Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 14 Apr - 25 Apr | 10 days | Arusha, Tanzania | USD 3,300 |
PEB068 | Public Expenditure Budgeting and Management Training Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 595 |
May 2025
June 2025
July 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 7 Jul - 18 Jul | 10 days | Cairo, Egypt | USD 7,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 2,700 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 14 Jul - 25 Jul | 10 days | Kampala, Uganda | USD 3,300 |
PPE001 | Post Pandemic Economic Recovery Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
PSG001 | Public Sector Governance and Budgetary Reforms Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 14 Jul - 25 Jul | 10 days | Accra, Ghana | USD 4,700 |
AEM001 | Applied Econometrics For Macro-Economics And Finance Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
EBC001 | E-Views Basics Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
FES001 | Financial Econometrics Using Stata Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
QSD001 | Quasi Score-Driven Models Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 14 Jul - 18 Jul | 5 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
MLS001 | Machine Learning Using Stata Training Course | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,190 |
TSD08 | Time Series Data Analysis and Modelling using Stata Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
ETS04 | EViews— Time Series Econometrics Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
ETS04 | EViews— Time Series Econometrics Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
DDD032 | Domestic Debt Market Development Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
AEF007 | Advanced Econometrics for Finance Training Course | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,190 |
PSI07 | Prices Statistics and Index Numbers Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |
PBB014 | Performance Based Budgeting Training Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 595 |