Courses Schedule
Pick your preferred date for your preferred course
May 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 19 May - 30 May | 10 days | Half-day | KES 110,000 USD 1,190 |
APIS029 | Advanced Pension Investment Strategies Training Course | 19 May - 30 May | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
BFM001 | Building and Facilities Maintenance Management Course | 19 May - 30 May | 10 days | Half-day | KES 110,000 USD 1,190 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 19 May - 30 May | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 19 May - 30 May | 10 days | Half-day | KES 110,000 USD 1,190 |
June 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
RHS01 | Restaurant and Hospitality Safety and Compliance Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 16 Jun - 27 Jun | 10 days | Half-day | KES 110,000 USD 1,190 |
APIS029 | Advanced Pension Investment Strategies Training Course | 16 Jun - 27 Jun | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
BFM001 | Building and Facilities Maintenance Management Course | 16 Jun - 27 Jun | 10 days | Half-day | KES 110,000 USD 1,190 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 16 Jun - 27 Jun | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 16 Jun - 27 Jun | 10 days | Half-day | KES 110,000 USD 1,190 |
July 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 14 Jul - 18 Jul | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 21 Jul - 1 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
BFM001 | Building and Facilities Maintenance Management Course | 21 Jul - 1 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 21 Jul - 1 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 21 Jul - 1 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
August 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 18 Aug - 29 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 18 Aug - 29 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 18 Aug - 29 Aug | 10 days | Half-day | KES 110,000 USD 1,190 |
September 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
RHS01 | Restaurant and Hospitality Safety and Compliance Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 15 Sep - 26 Sep | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 15 Sep - 26 Sep | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 15 Sep - 26 Sep | 10 days | Half-day | KES 110,000 USD 1,190 |
October 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 13 Oct - 17 Oct | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
FMU04 | Financial Management for USAID Funding Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
RHS01 | Restaurant and Hospitality Safety and Compliance Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 20 Oct - 31 Oct | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 20 Oct - 31 Oct | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 20 Oct - 31 Oct | 10 days | Half-day | KES 110,000 USD 1,190 |
November 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
FMU04 | Financial Management for USAID Funding Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
RHS01 | Restaurant and Hospitality Safety and Compliance Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 17 Nov - 28 Nov | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 17 Nov - 28 Nov | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 17 Nov - 28 Nov | 10 days | Half-day | KES 110,000 USD 1,190 |
December 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
CPD632 | Crop Protection and Disease Control Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
SHF924 | Soil Health and Fertility Management Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
PHH745 | Post-Harvest Handling Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
PCU745 | Pesticide and Chemical Usage Compliance Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
SFP083 | Sustainable Farming Practices Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
FMU04 | Financial Management for USAID Funding Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
RFA001 | River Flood Analysis and Modelling Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
RHS01 | Restaurant and Hospitality Safety and Compliance Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
APDMA013 | Advanced Pension Data Management and Analytics Training Course | 8 Dec - 19 Dec | 10 days | Half-day | KES 110,000 USD 1,190 |
FBC01 | Food and Beverage Control Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
MEA29 | Microsoft Excel for Agriculture Professionals Course | 8 Dec - 19 Dec | 10 days | Half-day | KES 110,000 USD 1,190 |
PAS123 | Precision Agriculture and Smart Farming Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
BBC001 | Bancassurance Business Training Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
EPS021 | Energy Planning and Sustainable Development Course | 8 Dec - 19 Dec | 10 days | Half-day | KES 110,000 USD 1,190 |