Courses Schedule
Pick your preferred date for your preferred course
December 2024
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
RMP03 | Resource Mobilization, Proposal Writing, and Fundraising Training Course | 9 Dec - 13 Dec | 5 days | Half-day | KES 55,000 USD 595 |
CBO021 | Cashiering and Back Office Operations Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
PAR001 | Predictive Analytics for Real Estate Investment course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
REP001 | Real Estate Portfolio Optimization using Data Science course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
IPB056 | Integrated Reporting for Banks & Financial Institutions Training Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
PMB066 | Project Management for Banks and Financial Institutions Training Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
IFR06 | Integrated Reporting for Banks and Financial Institutions Training Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
MLFDMB009 | Machine Learning for Financial Decision Making in Banking Course | 9 Dec - 13 Dec | 5 days | Half-day | KES 60,000 USD 699 |
FID011 | FinTech Innovation and Disruption in BFSI Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
BAFS009 | Blockchain Applications in Banking and Financial Services Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
DAFD008 | Data Analytics for Financial Decision-Making Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
CEB007 | Cybersecurity Essentials for BFSI Professionals Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
REAG004 | Real Estate Analytics with GIS for Banking Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
GAB002 | GIS Applications in Banking and Finance Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
DAF001 | Data Analytics Fundamentals for Banking and Finance Professionals Training Course | 16 Dec - 20 Dec | 5 days | Half-day | KES 60,000 USD 699 |
ARA010 | Advanced Robotics and Automation in Manufacturing Training Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
ACP002 | Advanced CNC Programming and Operations Training Course | 9 Dec - 13 Dec | 5 days | Half-day | KES 60,000 USD 699 |
AMP001 | Additive Manufacturing and 3D Printing for Production Training Course | 9 Dec - 13 Dec | 5 days | Half-day | KES 60,000 USD 699 |
GSC003 | Global Supply Chain Operations and Logistics Training Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 120,000 USD 1,398 |
PMM003 | Predictive Maintenance with Machine Learning Training Course | 9 Dec - 20 Dec | 10 days | Half-day | KES 110,000 USD 1,190 |
January 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 20 Jan - 24 Jan | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 20 Jan - 24 Jan | 5 days | Half-day | KES 55,000 USD 595 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 20 Jan - 31 Jan | 10 days | Half-day | KES 110,000 USD 1,190 |
CBA04 | Quality Control and Assurance in Oil and Gas Operations Course | 20 Jan - 31 Jan | 10 days | Half-day | KES 110,000 USD 1,190 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 20 Jan - 24 Jan | 5 days | Half-day | KES 55,000 USD 595 |
EBS05 | Epidemiology and Bio-Statistics with Stata Course | 20 Jan - 31 Jan | 10 days | Half-day | KES 110,000 USD 1,190 |
February 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 17 Feb - 21 Feb | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 17 Feb - 21 Feb | 5 days | Half-day | KES 55,000 USD 595 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 17 Feb - 28 Feb | 10 days | Half-day | KES 110,000 USD 1,190 |
CBA04 | Quality Control and Assurance in Oil and Gas Operations Course | 17 Feb - 28 Feb | 10 days | Half-day | KES 110,000 USD 1,190 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 17 Feb - 21 Feb | 5 days | Half-day | KES 55,000 USD 595 |
EBS05 | Epidemiology and Bio-Statistics with Stata Course | 17 Feb - 28 Feb | 10 days | Half-day | KES 110,000 USD 1,190 |
March 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 17 Mar - 21 Mar | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 17 Mar - 21 Mar | 5 days | Half-day | KES 55,000 USD 595 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 17 Mar - 28 Mar | 10 days | Half-day | KES 110,000 USD 1,190 |
CBA04 | Quality Control and Assurance in Oil and Gas Operations Course | 17 Mar - 28 Mar | 10 days | Half-day | KES 110,000 USD 1,190 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 17 Mar - 21 Mar | 5 days | Half-day | KES 55,000 USD 595 |
EBS05 | Epidemiology and Bio-Statistics with Stata Course | 17 Mar - 28 Mar | 10 days | Half-day | KES 110,000 USD 1,190 |
April 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 21 Apr - 25 Apr | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 21 Apr - 25 Apr | 5 days | Half-day | KES 55,000 USD 595 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 21 Apr - 2 May | 10 days | Half-day | KES 110,000 USD 1,190 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 21 Apr - 25 Apr | 5 days | Half-day | KES 55,000 USD 595 |
May 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 19 May - 23 May | 5 days | Half-day | KES 55,000 USD 595 |
June 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CCRM002 | Customer Care and Relationship Management | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
FCC00 | Foundation Course in Currency Management for Central Banks | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 16 Jun - 20 Jun | 5 days | Half-day | KES 55,000 USD 595 |
July 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 14 Jul - 18 Jul | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 21 Jul - 25 Jul | 5 days | Half-day | KES 55,000 USD 595 |
August 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 18 Aug - 22 Aug | 5 days | Half-day | KES 55,000 USD 595 |
September 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 15 Sep - 19 Sep | 5 days | Half-day | KES 55,000 USD 595 |
October 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 13 Oct - 17 Oct | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 20 Oct - 24 Oct | 5 days | Half-day | KES 55,000 USD 595 |
November 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 17 Nov - 21 Nov | 5 days | Half-day | KES 55,000 USD 595 |
December 2025
Code | Title | Date | Duration | Period | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FCC00 | Foundation Course in Currency Management for Central Banks | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |
IFRS 09 | International Financial Reporting Standards (IFRS 9) Course | 15 Dec - 19 Dec | 5 days | Half-day | KES 55,000 USD 595 |