Courses Schedule
Pick your preferred date for your preferred course
December 2024
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
ISH008 | Integrating Smart Home Solutions Course | 9 Dec - 13 Dec | 5 days | Accra, Ghana | USD 2,400 |
RED17 | Real Estate Development, Investment & Management Course | 9 Dec - 13 Dec | 5 days | Dubai, UAE | USD 2,600 |
IDR001 | Introduction to Data Science in Real Estate course | 9 Dec - 20 Dec | 10 days | Pretoria, South Africa | USD 4,400 |
LSA001 | Lease and Sales Analysis Course | 9 Dec - 13 Dec | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
LSA001 | Lease and Sales Analysis Course | 9 Dec - 13 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
LSA001 | Lease and Sales Analysis Course | 9 Dec - 13 Dec | 5 days | Dubai, UAE | USD 2,600 |
PAR001 | Predictive Analytics for Real Estate Investment course | 9 Dec - 20 Dec | 10 days | Zanzibar, Tanzania | USD 3,300 |
PAR001 | Predictive Analytics for Real Estate Investment course | 9 Dec - 20 Dec | 10 days | Dubai, UAE | USD 4,800 |
PAR001 | Predictive Analytics for Real Estate Investment course | 9 Dec - 20 Dec | 10 days | Cape Town, South Africa | USD 4,400 |
REP07 | Real Estate Development Process Course | 9 Dec - 13 Dec | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
REP07 | Real Estate Development Process Course | 9 Dec - 13 Dec | 5 days | Dubai, UAE | USD 2,600 |
REP07 | Real Estate Development Process Course | 9 Dec - 13 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
IDR001 | Introduction to Data Science in Real Estate course | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
IDR001 | Introduction to Data Science in Real Estate course | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
PAR001 | Predictive Analytics for Real Estate Investment course | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
RED17 | Real Estate Development, Investment & Management Course | 9 Dec - 13 Dec | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
RED17 | Real Estate Development, Investment & Management Course | 9 Dec - 13 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
IDR001 | Introduction to Data Science in Real Estate course | 9 Dec - 20 Dec | 10 days | Zanzibar, Tanzania | USD 3,300 |
ISH008 | Integrating Smart Home Solutions Course | 9 Dec - 13 Dec | 5 days | Kampala, Uganda | USD 1,900 |
RVF14 | Real Estate Valuation and Financing Course | 9 Dec - 13 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
January 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 6 Jan - 17 Jan | 10 days | Kigali, Rwanda | USD 2,700 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 6 Jan - 17 Jan | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 6 Jan - 17 Jan | 10 days | Cairo, Egypt | USD 7,700 |
FOM15 | Facility Operations and Maintenance Management Course | 6 Jan - 10 Jan | 5 days | Kigali, Rwanda | USD 1,500 |
FOM15 | Facility Operations and Maintenance Management Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 13 Jan - 24 Jan | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 13 Jan - 24 Jan | 10 days | Dubai, UAE | USD 6,400 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 13 Jan - 24 Jan | 10 days | Arusha, Tanzania | USD 3,300 |
FOM15 | Facility Operations and Maintenance Management Course | 13 Jan - 17 Jan | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 13 Jan - 17 Jan | 5 days | Dubai, UAE | USD 2,600 |
FOM15 | Facility Operations and Maintenance Management Course | 13 Jan - 17 Jan | 5 days | Arusha, Tanzania | USD 1,800 |
LSA001 | Lease and Sales Analysis Course | 13 Jan - 17 Jan | 5 days | Arusha, Tanzania | USD 1,800 |
LSA001 | Lease and Sales Analysis Course | 13 Jan - 17 Jan | 5 days | Dubai, UAE | USD 2,600 |
LSA001 | Lease and Sales Analysis Course | 13 Jan - 17 Jan | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
LSA001 | Lease and Sales Analysis Course | 20 Jan - 24 Jan | 5 days | Kampala, Uganda | USD 1,900 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 20 Jan - 31 Jan | 10 days | Virtual | KES 110,000 USD 1,190 |
LSA001 | Lease and Sales Analysis Course | 20 Jan - 24 Jan | 5 days | Accra, Ghana | USD 2,400 |
FOM15 | Facility Operations and Maintenance Management Course | 20 Jan - 24 Jan | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 20 Jan - 24 Jan | 5 days | Kampala, Uganda | USD 1,900 |
FOM15 | Facility Operations and Maintenance Management Course | 20 Jan - 24 Jan | 5 days | Accra, Ghana | USD 2,400 |
February 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
LSA001 | Lease and Sales Analysis Course | 3 Feb - 7 Feb | 5 days | Kigali, Rwanda | USD 1,500 |
LSA001 | Lease and Sales Analysis Course | 3 Feb - 7 Feb | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 3 Feb - 14 Feb | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 3 Feb - 14 Feb | 10 days | Cairo, Egypt | USD 7,700 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 3 Feb - 14 Feb | 10 days | Kigali, Rwanda | USD 2,700 |
FOM15 | Facility Operations and Maintenance Management Course | 3 Feb - 7 Feb | 5 days | Kigali, Rwanda | USD 1,500 |
FOM15 | Facility Operations and Maintenance Management Course | 3 Feb - 7 Feb | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LSA001 | Lease and Sales Analysis Course | 10 Feb - 14 Feb | 5 days | Dubai, UAE | USD 2,600 |
FOM15 | Facility Operations and Maintenance Management Course | 10 Feb - 14 Feb | 5 days | Dubai, UAE | USD 2,600 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 10 Feb - 21 Feb | 10 days | Zanzibar, Tanzania | USD 3,300 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 10 Feb - 21 Feb | 10 days | Dubai, UAE | USD 6,400 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 10 Feb - 21 Feb | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
FOM15 | Facility Operations and Maintenance Management Course | 10 Feb - 14 Feb | 5 days | Zanzibar, Tanzania | USD 1,800 |
FOM15 | Facility Operations and Maintenance Management Course | 10 Feb - 14 Feb | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
LSA001 | Lease and Sales Analysis Course | 10 Feb - 14 Feb | 5 days | Zanzibar, Tanzania | USD 1,800 |
LSA001 | Lease and Sales Analysis Course | 10 Feb - 14 Feb | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 1,900 |
FOM15 | Facility Operations and Maintenance Management Course | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 2,400 |
LSA001 | Lease and Sales Analysis Course | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 2,400 |
March 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 3 Mar - 14 Mar | 10 days | Kigali, Rwanda | USD 2,700 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 3 Mar - 14 Mar | 10 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 3 Mar - 14 Mar | 10 days | Cairo, Egypt | USD 7,700 |
FOM15 | Facility Operations and Maintenance Management Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 1,500 |
LSA001 | Lease and Sales Analysis Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 1,500 |
LSA001 | Lease and Sales Analysis Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LSA001 | Lease and Sales Analysis Course | 10 Mar - 14 Mar | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
FOM15 | Facility Operations and Maintenance Management Course | 10 Mar - 14 Mar | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
FOM15 | Facility Operations and Maintenance Management Course | 10 Mar - 14 Mar | 5 days | Dubai, UAE | USD 2,600 |
FOM15 | Facility Operations and Maintenance Management Course | 10 Mar - 14 Mar | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
LSA001 | Lease and Sales Analysis Course | 10 Mar - 14 Mar | 5 days | Dubai, UAE | USD 2,600 |
LSA001 | Lease and Sales Analysis Course | 10 Mar - 14 Mar | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 10 Mar - 21 Mar | 10 days | Arusha, Tanzania | USD 3,300 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 10 Mar - 21 Mar | 10 days | Dubai, UAE | USD 6,400 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 10 Mar - 21 Mar | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
LSA001 | Lease and Sales Analysis Course | 17 Mar - 21 Mar | 5 days | Kampala, Uganda | USD 1,900 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 17 Mar - 28 Mar | 10 days | Accra, Ghana | USD 4,700 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 17 Mar - 28 Mar | 10 days | Kampala, Uganda | USD 3,300 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 17 Mar - 28 Mar | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
April 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
FOM15 | Facility Operations and Maintenance Management Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 1,500 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 7 Apr - 18 Apr | 10 days | Cairo, Egypt | USD 7,700 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 7 Apr - 18 Apr | 10 days | Kigali, Rwanda | USD 2,700 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 7 Apr - 18 Apr | 10 days | Nakuru, Kenya | KES 166,000 USD 2,200 |
FOM15 | Facility Operations and Maintenance Management Course | 14 Apr - 18 Apr | 5 days | Arusha, Tanzania | USD 1,800 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 14 Apr - 25 Apr | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 14 Apr - 25 Apr | 10 days | Dubai, UAE | USD 6,400 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 14 Apr - 25 Apr | 10 days | Zanzibar, Tanzania | USD 3,300 |
FOM15 | Facility Operations and Maintenance Management Course | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 14 Apr - 18 Apr | 5 days | Dubai, UAE | USD 2,600 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 21 Apr - 2 May | 10 days | Virtual | KES 110,000 USD 1,190 |
FOM15 | Facility Operations and Maintenance Management Course | 21 Apr - 25 Apr | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
FOM15 | Facility Operations and Maintenance Management Course | 21 Apr - 25 Apr | 5 days | Kampala, Uganda | USD 1,900 |
FOM15 | Facility Operations and Maintenance Management Course | 21 Apr - 25 Apr | 5 days | Accra, Ghana | USD 2,400 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 21 Apr - 2 May | 10 days | Kampala, Uganda | USD 3,300 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 21 Apr - 2 May | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
MLR03 | Management of Land Acquisition, Resettlement and Rehabilitation Course | 21 Apr - 2 May | 10 days | Accra, Ghana | USD 4,700 |
FOM15 | Facility Operations and Maintenance Management Course | 28 Apr - 2 May | 5 days | Johannesburg, South Africa | USD 2,400 |
FOM15 | Facility Operations and Maintenance Management Course | 28 Apr - 2 May | 5 days | Nakuru, Kenya | KES 84,000 USD 1,100 |