Courses Schedule
Pick your preferred date for your preferred course
June 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
AEP012 | Training on Logframes and the Logical Framework Approach Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 30 Jun - 4 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
PTL213 | Project Team Leadership and Communication Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 30 Jun - 4 Jul | 5 days | Pretoria, South Africa | USD 2,400 |
SMC001 | Stakeholder Management Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 30 Jun - 4 Jul | 5 days | Pretoria, South Africa | USD 2,400 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 30 Jun - 11 Jul | 10 days | Mombasa, Kenya | KES 182,000 USD 2,200 |
JRP426 | Jira for Remote Project Management Training Course | 30 Jun - 4 Jul | 5 days | Cape Town, South Africa | USD 2,400 |
MTE009 | Mobile Phones Tools for Monitoring and Evaluation Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
RBM017 | Result Based Management Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
IEE005 | Impact Evaluation for Evidence-Based Decision Making Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
MPO005 | Microsoft Project Online and Project Server Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
PMW08 | Project Management Workshop for Senior Officers Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
PMS07 | Project Management Skills for International Community Development Officers Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
EVM642 | Earned Value Management (EVM) Training Course | 30 Jun - 4 Jul | 5 days | Nakuru, Kenya | KES 84,000 USD 1,100 |
MAL0105 | Monitoring, Evaluation, Accountability, and Learning (MEAL) Training Course | 30 Jun - 11 Jul | 10 days | Nakuru, Kenya | KES 166,000 USD 2,200 |
PGC001 | Program Governance and Control Training Course | 30 Jun - 4 Jul | 5 days | Cairo, Egypt | USD 4,200 |
PRM010 | Project Risk Management Training Course | 30 Jun - 4 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
July 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
APE221 | Agile Planning and Estimation Training Course | 7 Jul - 11 Jul | 5 days | Cairo, Egypt | USD 4,200 |
KLP213 | Kanban and Lean Project Management Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
PDC002 | Project Delivery Training Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
VAP023 | Value for Money Assessment practice in Project Management Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
APM312 | Agile Project Management Frameworks Training Course | 7 Jul - 11 Jul | 5 days | Zanzibar, Tanzania | USD 1,800 |
QQR011 | Quantitative and Qualitative Risk Analysis in Project Management Training Course | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
MPO005 | Microsoft Project Online and Project Server Training Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MPO005 | Microsoft Project Online and Project Server Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
APM312 | Agile Project Management Frameworks Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
APM312 | Agile Project Management Frameworks Training Course | 7 Jul - 11 Jul | 5 days | Cairo, Egypt | USD 4,200 |
KLP213 | Kanban and Lean Project Management Training Course | 7 Jul - 11 Jul | 5 days | Cairo, Egypt | USD 4,200 |
APM312 | Agile Project Management Frameworks Training Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
JRP426 | Jira for Remote Project Management Training Course | 7 Jul - 11 Jul | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PDC002 | Project Delivery Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
KLP213 | Kanban and Lean Project Management Training Course | 7 Jul - 11 Jul | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
VAP023 | Value for Money Assessment practice in Project Management Training Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
APA253 | Agile Project Management with Asana Training Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
AEP012 | Advanced Excel for Project and Programme Managers in the Public Sector Training Course | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,700 |
EVM642 | Earned Value Management (EVM) Training Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
IPM001 | International Project Management Training Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
August 2025
September 2025
October 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MAL0105 | Monitoring, Evaluation, Accountability, and Learning (MEAL) Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
PRM010 | Project Risk Management Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
PMD01 | Project Information Management System for Development Organizations and NGOs Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
PMD01 | Project Information Management System for Development Organizations and NGOs Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
IPM001 | International Project Management Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
IPM001 | International Project Management Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
MAL0105 | Monitoring, Evaluation, Accountability, and Learning (MEAL) Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PDC002 | Project Delivery Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
IEP016 | Impact Evaluation of Projects and Programmes Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
PDC002 | Project Delivery Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
PDC002 | Project Delivery Training Course | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
CBA04 | Cost-Benefit Analysis using Microsoft Excel Training Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
CBA04 | Cost-Benefit Analysis using Microsoft Excel Training Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 2,700 |
PMW08 | Project Management Workshop for Senior Officers Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
PMW08 | Project Management Workshop for Senior Officers Training Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
November 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
MET001 | Monitoring and Evaluation (M&E) Training Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 0 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
SPM020 | Strategic Project Design and Management Course | 3 Nov - 14 Nov | 10 days | Cairo, Egypt | USD 7,700 |
PDC002 | Project Delivery Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
PDC002 | Project Delivery Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
PDC002 | Project Delivery Training Course | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
SPM020 | Strategic Project Design and Management Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
EVM642 | Earned Value Management (EVM) Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
JRP426 | Jira for Remote Project Management Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 3 Nov - 7 Nov | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
SPM020 | Strategic Project Design and Management Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 3 Nov - 7 Nov | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
MAL0105 | Monitoring, Evaluation, Accountability, and Learning (MEAL) Training Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 2,700 |
MAL0105 | Monitoring, Evaluation, Accountability, and Learning (MEAL) Training Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
JRP426 | Jira for Remote Project Management Training Course | 3 Nov - 7 Nov | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PAN05 | Project Administration Negotiation Skills and Contract Management Training Course | 3 Nov - 7 Nov | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
EVM642 | Earned Value Management (EVM) Training Course | 3 Nov - 7 Nov | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
December 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
PAN05 | Project Administration Negotiation Skills and Contract Management Training Course | 1 Dec - 5 Dec | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
SPM020 | Strategic Project Design and Management Course | 1 Dec - 12 Dec | 10 days | Kampala, Uganda | USD 3,300 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
SPM020 | Strategic Project Design and Management Course | 1 Dec - 12 Dec | 10 days | Accra, Ghana | USD 4,700 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Dubai, UAE | USD 2,600 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
PMP06 | Project Management Professional (PMP) Exam Prep with Microsoft Project Training Course | 1 Dec - 12 Dec | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
PMM04 | Project Management, Monitoring and Evaluation with MS Projects Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Dec - 5 Dec | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 1 Dec - 12 Dec | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
MET001 | Monitoring and Evaluation (M&E) Training Course | 1 Dec - 12 Dec | 10 days | Kigali, Rwanda | USD 2,700 |
EVM642 | Earned Value Management (EVM) Training Course | 1 Dec - 5 Dec | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
JRP426 | Jira for Remote Project Management Training Course | 1 Dec - 5 Dec | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
PRM010 | Project Risk Management Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
SPM020 | Strategic Project Design and Management Course | 1 Dec - 12 Dec | 10 days | Kisumu, Kenya | KES 165,000 USD 2,200 |
SPM020 | Strategic Project Design and Management Course | 1 Dec - 12 Dec | 10 days | Cairo, Egypt | USD 7,700 |
MAL0105 | Monitoring, Evaluation, Accountability, and Learning (MEAL) Training Course | 1 Dec - 12 Dec | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
ATT231 | Advanced Trello Techniques for Project Managers Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
PDC002 | Project Delivery Training Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |