Courses Schedule
Pick your preferred date for your preferred course
February 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
BGM004 | Board Governance, Membership Association, and Strategic Planning Course | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 150,000 USD 2,200 |
TME01 | The Management Essentials Course: Effectively Communicate, Delegate & Manage Priorities to Achieve Management Success | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 2,600 |
CGT008 | Corporate Governance Training Course | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 3,800 |
CGT008 | Corporate Governance Training Course | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 150,000 USD 2,200 |
CGT008 | Corporate Governance Training Course | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 5,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 5,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 3,800 |
CMC002 | Change Management Course | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
CMC002 | Change Management Course | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 1,900 |
CMC002 | Change Management Course | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 2,600 |
SMLP01 | Senior Management Leadership Programme | 17 Feb - 28 Feb | 10 days | Accra, Ghana | USD 4,700 |
SMLP01 | Senior Management Leadership Programme | 17 Feb - 28 Feb | 10 days | Kisumu, Kenya | KES 300,000 USD 2,200 |
SMLP01 | Senior Management Leadership Programme | 17 Feb - 28 Feb | 10 days | Kampala, Uganda | USD 3,300 |
TME01 | The Management Essentials Course: Effectively Communicate, Delegate & Manage Priorities to Achieve Management Success | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
TME01 | The Management Essentials Course: Effectively Communicate, Delegate & Manage Priorities to Achieve Management Success | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 1,900 |
FSB003 | Financial Skills for Business Development Course | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
LMC001 | Leadership and Management Course | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 1,900 |
FSB003 | Financial Skills for Business Development Course | 17 Feb - 21 Feb | 5 days | Kampala, Uganda | USD 1,900 |
FSB003 | Financial Skills for Business Development Course | 17 Feb - 21 Feb | 5 days | Accra, Ghana | USD 2,600 |
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 84,000 USD 1,100 |
March 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SPI11 | Strategic Planning and Implementation Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LMC001 | Leadership and Management Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 3,000 |
LSE04 | Leadership for Senior Executives Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 3,000 |
LMC001 | Leadership and Management Course | 3 Mar - 7 Mar | 5 days | Cairo, Egypt | USD 4,200 |
LMC001 | Leadership and Management Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LMC001 | Leadership and Management Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 1,500 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SPI11 | Strategic Planning and Implementation Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 1,500 |
LDP02 | Leadership Development Programme Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LSE04 | Leadership for Senior Executives Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LMS003 | Leadership and Management Skills for Political Leaders Training Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LSM005 | Leadership for Senior Management Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LSM005 | Leadership for Senior Management Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 3,000 |
LSM005 | Leadership for Senior Management Course | 3 Mar - 7 Mar | 5 days | Cairo, Egypt | USD 7,700 |
LCM022 | Leadership Coaching for Management Course | 3 Mar - 7 Mar | 5 days | Kigali, Rwanda | USD 3,000 |
LCM022 | Leadership Coaching for Management Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LCM022 | Leadership Coaching for Management Course | 3 Mar - 7 Mar | 5 days | Cairo, Egypt | USD 7,700 |
April 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CGT008 | Corporate Governance Training Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 7 Apr - 18 Apr | 10 days | Kigali, Rwanda | USD 4,500 |
SLG01 | Strategic Leadership and Governance Course | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 7 Apr - 18 Apr | 10 days | Cairo, Egypt | USD 7,700 |
TME01 | The Management Essentials Course: Effectively Communicate, Delegate & Manage Priorities to Achieve Management Success | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 1,500 |
TME01 | The Management Essentials Course: Effectively Communicate, Delegate & Manage Priorities to Achieve Management Success | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
CGT008 | Corporate Governance Training Course | 7 Apr - 11 Apr | 5 days | Cairo, Egypt | USD 7,700 |
EDT05 | E-Government, Digital Transformation in Government: Innovating Public Policy & Service | 7 Apr - 11 Apr | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 1,500 |
TME01 | The Management Essentials Course: Effectively Communicate, Delegate & Manage Priorities to Achieve Management Success | 7 Apr - 11 Apr | 5 days | Cairo, Egypt | USD 4,200 |
LCM022 | Leadership Coaching for Management Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
CGT008 | Corporate Governance Training Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 3,000 |
FSB003 | Financial Skills for Business Development Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 1,500 |
LSM005 | Leadership for Senior Management Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
FSB003 | Financial Skills for Business Development Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LSM005 | Leadership for Senior Management Course | 7 Apr - 11 Apr | 5 days | Cairo, Egypt | USD 7,700 |
LCM022 | Leadership Coaching for Management Course | 7 Apr - 11 Apr | 5 days | Cairo, Egypt | USD 7,700 |
LCM022 | Leadership Coaching for Management Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 3,000 |
LSM005 | Leadership for Senior Management Course | 7 Apr - 11 Apr | 5 days | Kigali, Rwanda | USD 3,000 |
EDT05 | E-Government, Digital Transformation in Government: Innovating Public Policy & Service | 7 Apr - 11 Apr | 5 days | Dubai, UAE | USD 2,600 |
May 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
NGR005 | NGO Governance, Risk Management & Compliance Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LSE04 | Leadership for Senior Executives Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 5 May - 7 Mar | 58 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 5 May - 7 Mar | 58 days | Kigali, Rwanda | USD 3,000 |
LMC001 | Leadership and Management Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
LDP02 | Leadership Development Programme Course | 5 May - 9 May | 5 days | Cairo, Egypt | USD 7,700 |
LMS003 | Leadership and Management Skills for Political Leaders Training Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 1,500 |
LMS003 | Leadership and Management Skills for Political Leaders Training Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LMS003 | Leadership and Management Skills for Political Leaders Training Course | 5 May - 9 May | 5 days | Cairo, Egypt | USD 4,200 |
LDP02 | Leadership Development Programme Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 3,000 |
SLG01 | Strategic Leadership and Governance Course | 5 May - 16 May | 10 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 5 May - 16 May | 10 days | Cairo, Egypt | USD 7,700 |
LSE04 | Leadership for Senior Executives Course | 5 May - 9 May | 5 days | Cairo, Egypt | USD 4,200 |
LMC001 | Leadership and Management Course | 5 May - 9 May | 5 days | Cairo, Egypt | USD 4,200 |
LSM005 | Leadership for Senior Management Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 3,000 |
CGT008 | Corporate Governance Training Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 3,000 |
LDP02 | Leadership Development Programme Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LSE04 | Leadership for Senior Executives Course | 5 May - 9 May | 5 days | Kigali, Rwanda | USD 3,000 |
LSM005 | Leadership for Senior Management Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LSM005 | Leadership for Senior Management Course | 5 May - 9 May | 5 days | Cairo, Egypt | USD 7,700 |
June 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 2 Jun - 13 Jun | 10 days | Kigali, Rwanda | USD 2,700 |
CGT008 | Corporate Governance Training Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 3,000 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 3,000 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 3,000 |
LDP02 | Leadership Development Programme Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 3,000 |
LDP02 | Leadership Development Programme Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LDT01 | Leadership and Diplomacy Training Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 3,000 |
LDT01 | Leadership and Diplomacy Training Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 3,000 |
LDP02 | Leadership Development Programme Course | 2 Jun - 6 Jun | 5 days | Cairo, Egypt | USD 7,700 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
CGT008 | Corporate Governance Training Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
CGT008 | Corporate Governance Training Course | 2 Jun - 6 Jun | 5 days | Cairo, Egypt | USD 7,700 |
BSC018 | Balanced Scorecard (BSC) Course | 2 Jun - 6 Jun | 5 days | Kigali, Rwanda | USD 1,500 |
BSC018 | Balanced Scorecard (BSC) Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
BSC018 | Balanced Scorecard (BSC) Course | 2 Jun - 6 Jun | 5 days | Cairo, Egypt | USD 4,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
July 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,700 |
SLG01 | Strategic Leadership and Governance Course | 7 Jul - 18 Jul | 10 days | Cairo, Egypt | USD 7,700 |
SLG01 | Strategic Leadership and Governance Course | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 4,500 |
CMC002 | Change Management Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
CMC002 | Change Management Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,500 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 3,000 |
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 159,000 USD 2,200 |
SNC009 | Strategic Negotiations and Conflict Resolutions for Public and Private Sector Executives Course | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,700 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 3,000 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 7 Jul - 11 Jul | 5 days | Cairo, Egypt | USD 4,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 3,000 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 14 Jul - 18 Jul | 5 days | Arusha, Tanzania | USD 1,800 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 14 Jul - 18 Jul | 5 days | Arusha, Tanzania | USD 3,600 |
August 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CMC002 | Change Management Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 4 Aug - 15 Aug | 10 days | Cairo, Egypt | USD 7,700 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 4 Aug - 15 Aug | 10 days | Kigali, Rwanda | USD 4,500 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 3,000 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 3,000 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 3,000 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 4 Aug - 8 Aug | 5 days | Cairo, Egypt | USD 4,200 |
SLG01 | Strategic Leadership and Governance Course | 4 Aug - 15 Aug | 10 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
CMC002 | Change Management Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 4 Aug - 8 Aug | 5 days | Kigali, Rwanda | USD 1,500 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 11 Aug - 15 Aug | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 11 Aug - 15 Aug | 5 days | Dar es Salaam, Tanzania | USD 1,100 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 11 Aug - 15 Aug | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 11 Aug - 15 Aug | 5 days | Zanzibar, Tanzania | USD 3,600 |
SLG01 | Strategic Leadership and Governance Course | 11 Aug - 22 Aug | 10 days | Mombasa, Kenya | KES 300,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 11 Aug - 22 Aug | 10 days | Dubai, UAE | USD 6,400 |
September 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
NGR005 | NGO Governance, Risk Management & Compliance Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
CMC002 | Change Management Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
NGR005 | NGO Governance, Risk Management & Compliance Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
CMC002 | Change Management Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 1,500 |
SLG01 | Strategic Leadership and Governance Course | 1 Sep - 19 Sep | 15 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 3,000 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 3,000 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 1 Sep - 5 Sep | 5 days | Kigali, Rwanda | USD 3,000 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 1 Sep - 5 Sep | 5 days | Cairo, Egypt | USD 4,200 |
SLG01 | Strategic Leadership and Governance Course | 1 Sep - 19 Sep | 15 days | Kigali, Rwanda | USD 4,500 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 1 Sep - 19 Sep | 15 days | Cairo, Egypt | USD 7,700 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 8 Sep - 12 Sep | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
CMC002 | Change Management Course | 8 Sep - 12 Sep | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 8 Sep - 12 Sep | 5 days | Dar es Salaam, Tanzania | USD 3,600 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 8 Sep - 12 Sep | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 8 Sep - 26 Sep | 15 days | Mombasa, Kenya | KES 300,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 8 Sep - 26 Sep | 15 days | Dubai, UAE | USD 6,400 |
October 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 6 Oct - 10 Oct | 5 days | Cairo, Egypt | USD 4,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 3,000 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 3,000 |
SLG01 | Strategic Leadership and Governance Course | 6 Oct - 17 Oct | 10 days | Kigali, Rwanda | USD 4,500 |
CMC002 | Change Management Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 1,500 |
SLG01 | Strategic Leadership and Governance Course | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 6 Oct - 17 Oct | 10 days | Cairo, Egypt | USD 7,700 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
CMC002 | Change Management Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 6 Oct - 10 Oct | 5 days | Kigali, Rwanda | USD 3,000 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 13 Oct - 17 Oct | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 13 Oct - 17 Oct | 5 days | Arusha, Tanzania | USD 3,600 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 13 Oct - 17 Oct | 5 days | Arusha, Tanzania | USD 3,600 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 13 Oct - 17 Oct | 5 days | Dubai, UAE | USD 3,500 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 13 Oct - 17 Oct | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
CMC002 | Change Management Course | 13 Oct - 17 Oct | 5 days | Dubai, UAE | USD 3,500 |
CMC002 | Change Management Course | 13 Oct - 17 Oct | 5 days | Mombasa, Kenya | KES 92,000 USD 1,100 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 13 Oct - 17 Oct | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
November 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 3,000 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 300,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 3 Nov - 14 Nov | 10 days | Cairo, Egypt | USD 7,700 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 3 Nov - 7 Nov | 5 days | Cairo, Egypt | USD 4,200 |
SLG01 | Strategic Leadership and Governance Course | 3 Nov - 14 Nov | 10 days | Kigali, Rwanda | USD 4,500 |
CMC002 | Change Management Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
CMC002 | Change Management Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 1,500 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 3,000 |
TPL01 | The Practical Leader: Developing and Leading High Performing Teams Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 3 Nov - 7 Nov | 5 days | Kigali, Rwanda | USD 3,000 |
SLG01 | Strategic Leadership and Governance Course | 10 Nov - 21 Nov | 10 days | Dubai, UAE | USD 6,400 |
LMS01 | Leadership and Management Skills for the 21st Century Course | 10 Nov - 14 Nov | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 10 Nov - 21 Nov | 10 days | Mombasa, Kenya | KES 300,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 10 Nov - 14 Nov | 5 days | Zanzibar, Tanzania | USD 3,600 |
CMC002 | Change Management Course | 10 Nov - 14 Nov | 5 days | Dar es Salaam, Tanzania | USD 1,800 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 10 Nov - 14 Nov | 5 days | Dubai, UAE | USD 3,500 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 10 Nov - 14 Nov | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 10 Nov - 21 Nov | 10 days | Zanzibar, Tanzania | USD 5,400 |
December 2025
Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
---|---|---|---|---|---|
CMC002 | Change Management Course | 1 Dec - 5 Dec | 5 days | Kigali, Rwanda | USD 1,500 |
CMC002 | Change Management Course | 1 Dec - 5 Dec | 5 days | Nairobi, Kenya | KES 83,000 USD 1,100 |
SLG01 | Strategic Leadership and Governance Course | 1 Dec - 12 Dec | 10 days | Mombasa, Kenya | KES 300,000 USD 2,200 |
EBE03 | Enhancing Board Effectiveness - Directors Training Programme | 1 Dec - 5 Dec | 5 days | Mombasa, Kenya | KES 150,000 USD 2,200 |
SLG01 | Strategic Leadership and Governance Course | 1 Dec - 12 Dec | 10 days | Kigali, Rwanda | USD 4,500 |
