Introduction
The programme has been designed to address capacity needs in the public sector that is able to address the emerging challenges brought about by a dynamic global environment. The public sector needs to be empowered to be able to serve an increasingly militant stakeholder with continuously changing demands. This is why this programme is focused on assisting in the development of a reform agenda for improving resource allocation and management in the public sector.
Duration
10 Days
Who Should Attend
Senior managers and officers of finance, accountants and economists in the public sector at both national and local governments.
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PSG001 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 8 Jan 2024 - 19 Jan 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 5 Feb 2024 - 16 Feb 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 4 Mar 2024 - 15 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 1 Apr 2024 - 12 Apr 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 6 May 2024 - 17 May 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 3 Jun 2024 - 14 Jun 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PSG001 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 15 Jan 2024 - 26 Jan 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 12 Feb 2024 - 23 Feb 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 11 Mar 2024 - 22 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 8 Apr 2024 - 19 Apr 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 13 May 2024 - 24 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 10 Jun 2024 - 21 Jun 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PSG001 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 20 May 2024 - 31 May 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PSG001 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 15 Apr 2024 - 26 Apr 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 20 May 2024 - 31 May 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
PSG001 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
• Gain exposure to best practices in public sector governance and financial management reforms;
• Develop skills and knowledge in the management and;
• Allocate resources in the public sector.
Course Outline
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate.
TRAINING VENUE
The training is residential and will be held at IRES training Centre. The course fee covers the course tuition, training materials, two break refreshments, lunch, and study visits.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION
Accommodation is arranged upon request. For reservations contact the Training Officer.
Email: [email protected] /[email protected]
Mob: +254 715 077 817
Tel: 020 211 3814
TAILOR- MADE
This training can also be customized for your institution upon request to a minimum of 4 participants. You can have it delivered in our training centre or at a convenient location.
For further inquiries, please contact us on Tel: +254715077817, +254(020) 211 3814 ,+250 789 621 067or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected]/[email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Transport Manager | Moditech | Kenya |
2 | Senior Accountant II | OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS | Kenya |
3 | Senior Accountant II | OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS | Kenya |