INTRODUCTION
The goal of information management is to ensure that the right information reaches the right stakeholders at the right time. Project stakeholders, donors, partners, and beneficiaries depend on good and timely information to make good decisions.
You will gain a strong working knowledge of the concepts of project information management systems and be able to immediately use that knowledge to effectively manage the information in your project.
WHO SHOULD ATTEND?
This course is designed for all people that want to improve the way information is managed in their projects, including professionals wishing to upgrade their skills and knowledge, team members, supervisors of project managers and students of project management.
DURATION
5 days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PMD01 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 27 May 2024 - 31 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PMD01 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 20 May 2024 - 24 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PMD01 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 6 May 2024 - 10 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PMD01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 8 Apr 2024 - 12 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 13 May 2024 - 17 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PMD01 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
Upon successful completion of the Project Information Management Online course participants will: Understand the information management processes and information lifecycle, know the steps required to plan and manage project information and develop an effective project information management plan.
Course Outline
Module 1: Introduction to PIMS
Module 2: Information Environment
Module 3: Components of a PIMS
Module 4: Information Life Cycle
Module 5: Developing the PIMS
Module 6: Management of PMIS
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] or [email protected]
Mob: +254 715 077 817 or +250 789 621 067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817 or +250 789 621 067
Mob: +254 792516000, +254 792516010, +250 789 621 067 or mail [email protected] or [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before course start date.
Send proof of payment to [email protected] or [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Program Officer | USAID AMPATH UZIMA | Kenya |
2 | Product Manager | AMPATH Kenya | Kenya |
3 | Program Officer | USAID AMPATH UZIMA | Kenya |