INTRODUCTION
This course focuses on the interpretation of panel-data estimates and the assumptions underlying the models that give rise to them. Both "real" data and simulation techniques will be used to build intuition for the methods covered in the workshop. The breadth of the lectures will be helpful if you want to learn about panel-data analysis or if you are familiar with the subjects.
The concepts presented are reinforced with practical exercises at the end of each section. We also provide additional exercises and materials at the end of each lecture and access to our experts for any further questions.
DURATION
5 Days
WHO SHOULD ATTEND?
The course is geared for researchers and practitioners in all fields.Familiarity with basic time-series, cross-sectional summary statistics and linear regression will be an added advantage
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PDA05 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 20 May 2024 - 24 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PDA05 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 8 Apr 2024 - 12 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 13 May 2024 - 17 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PDA05 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 27 May 2024 - 31 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
PDA05 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 6 May 2024 - 10 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
PDA05 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
LEARNING OBJECTIVES
The training aims at building the capacity of researchers and practitioners in all fields to manage and conduct analysis of the panel data.
TOPICS TO BE COVERED
REQUIREMENTS
Participants should be reasonably proficient in English. Applicants must live up to Indepth Research Institute (IRES) admission criteria.
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Services (IRES) certificate.
TRAINING VENUE
The training is residential and will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments, lunch, and study visits.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Services (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | |||
2 |