Introduction
Data Mining and Applied Multivariate Analysis have resulted in data-intensive managerial environments. A virtual flood of information flows through systems, such as enterprise resource planning and the Internet. What to do with all this data? How can it be transformed into actionable information?
The objective of this course is to introduce business leaders to powerful methods for understanding and obtaining managerial insights from multivariate data. The course is designed for both managers who have direct responsibility for producing analyses and for managers who have to interact with area experts who produce the analyses. The methods include data reduction techniques - principle component analysis, factor analysis, and multidimensional scaling; classification methods - discriminate analysis and cluster analysis; and relational methods - multivariate regression, logistic regression, and neural networks. Emphasis is placed on the application of the method, the type of data that it uses, the assumptions behind it, and interpreting the output.
Multivariate data typically consist of many records, each with readings on two or more variables, with or without an “outcome” variable of interest. This course covers the theoretical foundations of multivariate statistics including multivariate data, common distributions, and discriminant analysis. Procedures covered in the course include multivariate analysis of variance (MANOVA), principal components, factor analysis, and classification.
The course will be taught using Python and R software.
Duration
10 Days
Target audience
Data analysts, Research Associates, Data managers, Statisticians, Database developers and administrators, Business Engineers, and Analytics Managers.
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MAD001 | 6 Feb 2023 - 17 Feb 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 6 Mar 2023 - 17 Mar 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 3 Apr 2023 - 14 Apr 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 1 May 2023 - 12 May 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 5 Jun 2023 - 16 Jun 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 3 Jul 2023 - 14 Jul 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 7 Aug 2023 - 18 Aug 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 4 Sep 2023 - 15 Sep 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MAD001 | 13 Feb 2023 - 24 Feb 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
MAD001 | 15 May 2023 - 26 May 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
MAD001 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
MAD001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MAD001 | 20 Feb 2023 - 3 Mar 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 20 Mar 2023 - 31 Mar 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 17 Apr 2023 - 28 Apr 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 15 May 2023 - 26 May 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 19 Jun 2023 - 30 Jun 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 17 Jul 2023 - 28 Jul 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Mombasa, Kenya | KES 15,000 | USD 2,200 | Register |
MAD001 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MAD001 | 13 Feb 2023 - 24 Feb 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 13 Mar 2023 - 24 Mar 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 10 Apr 2023 - 21 Apr 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 8 May 2023 - 19 May 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 12 Jun 2023 - 23 Jun 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 10 Jul 2023 - 21 Jul 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 14 Aug 2023 - 25 Aug 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 11 Sep 2023 - 22 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MAD001 | 20 Feb 2023 - 3 Mar 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 20 Mar 2023 - 31 Mar 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 17 Apr 2023 - 28 Apr 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 22 May 2023 - 2 Jun 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 19 Jun 2023 - 30 Jun 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 24 Jul 2023 - 4 Aug 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
MAD001 | 18 Dec 2023 - 29 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
At the end of this IRES training course, you will learn how to:
Understand the underlying theory for the analysis of multivariate data.
Choose appropriate procedures for multivariate analysis.
Interpret the output of such analyses.
Describe the multivariate normal distribution
Depict multivariate data with scatterplots
Conduct principal components analysis
Conduct correspondence analysis
Conduct discriminant analysis
Course Outline
Module 1:
Module 2:
Multivariate Data
Module 3
Multivariate Normal Distribution, MANOVA, & Inference
Module 4
Multidimensional Scaling & Correspondence Analysis
Module 5
Discriminant Analysis
Module 6
Module 7
Module 8
Module 9
Module 10
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected]/[email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected]/[email protected]
No documents uploaded |