Introduction
Poor governance and weak state institutions constrain development. Interest in funding governance reform processes has increased in recent years as donors recognize the importance of strengthening country governance systems to achieve common development goals.
This course aims to build the capacity of M&E professionals working with governance programs. The acquired M&E skills will assist the participants to apply the best M&E approaches in developing and implementing governance programs successfully.
Target Participants
This course is aimed at government, CSO, NGO, donor and development partners staff in charge of monitoring and evaluation in governance programs.
Course duration
5 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MEF09 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 6 May 2024 - 10 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 27 May 2024 - 31 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MEF09 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 13 May 2024 - 17 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 20 May 2024 - 24 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MEF09 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 13 May 2024 - 17 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 0 | Register |
MEF09 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MEF09 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 20 May 2024 - 24 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MEF09 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
By the end of this course the learners should be able to:
Course Outline
Introduction to M&E
Project Design
Theory of Change
M&E Frameworks
Governance Indicators
Developing an M&E System for Governance Programs
Evaluation of Governance Programs
Impact Evaluation of Governance Programs
M&E Data Management in Governance Programs
Learning in M&E
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067.
Mob: +254 792516000, +254 792516010 ,or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course
Send proof of payment to [email protected]/[email protected]
No documents uploaded |