INTRODUCTION
Data collection and monitoring and evaluation (M&E) have always been an integral part of development work. In the past, these tasks were performed with paper and pen, which made them prone to error, difficult to conduct on a large scale, and high in transactiona costs.
ICT tools such as mobile devices and software that allows users to create surveys, collect, manage and upload data to storage facilities in real-time, have reduced the conventional challenges associated with remote data collection and M&E.
If you have always wanted to learn how to collect, manage and analyze project data using mobile devices, this training course is for you. This training course also comes with additional M&E and GIS modules to help participants put the skills acquired into perspective. The GIS module will help participants work with spatial data.
WHO SHOULD ATTEND?
The course is designed for representatives from government, project teams, NGOs, multi and bilateral development organizations, consultancies, etc., that are typically employed as project managers and directors, M&E specialists, technical specialists, and researchers.
DURATION
5 Days
THIS COURSE IS SUITABLE FOR PEOPLE WORKING IN
Impact Evaluation, Monitoring and Evaluation, Academic Research, Market Research, Field Research, Agriculture, Health, Education, WASH, Handicapped, Human rights, Emergencies/disasters, Advocacy, Education, Environment, Small business development, Community development, Rural development, Women, Youth, Population, Rehabilitation, Culture, Capacity Building, Appropriate technology, Income, generation, Private sector, Refugees/displaced
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MCK008 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 24 Apr 2023 - 28 Apr 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 29 May 2023 - 2 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 25 Sep 2023 - 29 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MCK008 | 13 Mar 2023 - 17 Mar 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
MCK008 | 29 May 2023 - 2 Jun 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
MCK008 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
MCK008 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MCK008 | 6 Feb 2023 - 10 Feb 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 3 Apr 2023 - 7 Apr 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 1 May 2023 - 5 May 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MCK008 | 13 Feb 2023 - 17 Feb 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 13 Mar 2023 - 17 Mar 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 10 Apr 2023 - 14 Apr 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 8 May 2023 - 12 May 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MCK008 | 20 Feb 2023 - 24 Feb 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 17 Apr 2023 - 21 Apr 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 15 May 2023 - 19 May 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MCK008 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
COURSE OBJECTIVES
The course will introduce participants to tools and techniques to gather data for project/programme outcomes to stakeholders using innovative Mobile data gathering tools.
At the end of the course, you will become familiar with using ICT tools and methods to conduct data collection, statistical analysis, and reporting.
Course Outline
Module I
Introduction to the course
Module II
Introduction to Survey Authoring/Digitization
Module III
Designing forms manually: Using XLS Forms
Advanced Survey Authoring/Digitization
Module IV
Survey Data Hosting
Mobile Data Collection Using Kobo Toolbox
Module V (GIS)
Spatial Mapping
Choice of Platform
Project using a real survey from participants
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute(IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] or [email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected] or [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected] or [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Wiseman Ltd | Kenya | |
2 | M&E Officer | UNDP | Afghanistan |
3 | STATISTICIAN | Agriculture and Food Authority | Kenya |