Introduction
How does ‘society’ function? What makes ‘culture’? These are crucially important questions that can help us to understand the most pressing issues that human beings face today – but how do we answer them? This course will explore the techniques and approaches used by researchers to answer difficult questions about the social world.
In this course, we’re going to explore:
Duration
5 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISM001 | 6 Feb 2023 - 10 Feb 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 3 Apr 2023 - 7 Apr 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 1 May 2023 - 5 May 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISM001 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
ISM001 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
ISM001 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
ISM001 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISM001 | 13 Feb 2023 - 17 Feb 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 13 Mar 2023 - 17 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 10 Apr 2023 - 14 Apr 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 8 May 2023 - 12 May 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISM001 | 20 Feb 2023 - 24 Feb 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 15 May 2023 - 19 May 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 17 Apr 2023 - 21 Apr 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISM001 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 24 Apr 2023 - 28 Apr 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 22 May 2023 - 26 May 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 25 Sep 2023 - 29 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISM001 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Objectives Of The Course
Course Outline
Exploring Methods
Analysing Data
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010,+250 789 621 067 or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before course start date.
Send proof of payment to [email protected]/[email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Research Officer | Office of the Director of Public Prosecution | Kenya |