INTRODUCTION
Problem-solving and data analysis whether for an institution, projects or research is made easier through using mathematical algorithms. This course aims at equipping individuals with skills to model real life problems and data mathematically to solve or analyze them. The course entails different modelling techniques, data analysis methods and an understanding of both dynamic data and static data.
DURATION
5 days
WHO SHOULD ATTEND
Managers, Research Associates, Analysts
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MMD017 | 20 Feb 2023 - 24 Feb 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 17 Apr 2023 - 21 Apr 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 15 May 2023 - 19 May 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MMD017 | 13 Feb 2023 - 17 Feb 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 13 Mar 2023 - 17 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 10 Apr 2023 - 14 Apr 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 8 May 2023 - 12 May 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MMD017 | 6 Feb 2023 - 10 Feb 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 3 Apr 2023 - 7 Apr 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 1 May 2023 - 5 May 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MMD017 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 24 Apr 2023 - 28 Apr 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 22 May 2023 - 26 May 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MMD017 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
COURSE OBJECTIVES
This course targets at equipping those who take it with ability to turn problems and data into a solvable mathematical models. Through this, data analysis and problem solving is made easier.
MODULES
Module 1
Module 2
Module 3
Module 4
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected]/[email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected]/[email protected]
No documents uploaded |