INTRODUCTION
IBM SPSS modeler is a statistical platform with versatility when it comes to data analytics. It comes with a wide range of uses such as automatic data preparation ,visual analysis streams, text analytics, a variety of algorithmic methods and many more.
This course provides an introduction to supervised models, unsupervised models, and association models. This is an application-oriented course and examples include predicting whether customers cancel their subscription, predicting property values, segment customers based on usage, and market basket analysis. It also contains PDF course guide, as well as a lab environment where students can work through demonstrations and exercises at their own pace.
Duration
5 days
Who Should Attend
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MLBM01 | 6 Feb 2023 - 10 Feb 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 3 Apr 2023 - 7 Apr 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 1 May 2023 - 5 May 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MLBM01 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
MLBM01 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
MLBM01 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
MLBM01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MLBM01 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 17 Apr 2023 - 21 Apr 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 15 May 2023 - 19 May 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MLBM01 | 20 Feb 2023 - 24 Feb 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 10 Apr 2023 - 14 Apr 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 8 May 2023 - 12 May 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
MLBM01 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 24 Apr 2023 - 28 Apr 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 22 May 2023 - 26 May 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 25 Sep 2023 - 29 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
MLBM01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
By the end of the training, participants should be able to;
Course Outline
Module 1
Introduction to machine learning models
• Taxonomy of machine learning models
• Identify measurement levels
• Taxonomy of supervised models
• Build and apply models in IBM SPSS Modeler
Module 2
Supervised models: Decision trees - CHAID
• CHAID basics for categorical targets
• Include categorical and continuous predictors
• CHAID basics for continuous targets
• Treatment of missing values
Module 3
Supervised models: Decision trees - C&R Tree
• C&R Tree basics for categorical targets
• Include categorical and continuous predictors
• C&R Tree basics for continuous targets
• Treatment of missing values
Evaluation measures for supervised models
• Evaluation measures for categorical targets
• Evaluation measures for continuous targets
Module 4
Supervised models: Statistical models for continuous targets - Linear regression
• Linear regression basics
• Include categorical predictors
• Treatment of missing values
Supervised models: Statistical models for categorical targets - Logistic regression
• Logistic regression basics
• Include categorical predictors
• Treatment of missing values
Association models: Sequence detection
• Sequence detection basics
• Treatment of missing values
Module 5
Supervised models: Black box models - Neural networks
• Neural network basics
• Include categorical and continuous predictors
• Treatment of missing values
Supervised models: Black box models - Ensemble models
• Ensemble models basics
• Improve accuracy and generalizability by boosting and bagging
• Ensemble the best models
Module 6
Unsupervised models: K-Means and Kohonen
• K-Means basics
• Include categorical inputs in K-Means
• Treatment of missing values in K-Means
• Kohonen networks basics
• Treatment of missing values in Kohonen
Unsupervised models: Two-Step and Anomaly detection
• Two-Step basics
• Two-Step assumptions
• Find the best segmentation model automatically
• Anomaly detection basics
• Treatment of missing values
Module 7
Association models: Apriori
• Apriori basics
• Evaluation measures
• Treatment of missing values
Preparing data for modeling
• Examine the quality of the data
• Select important predictors
• Balance the data
METHODOLOGY
The instructor-led training is delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010 or mail [email protected]
PAYMENT
Payment should be transferred to IRES account through bank before the course start date
Send proof of payment to [email protected]
No documents uploaded |