INTRODUCTION
The IBM SPSS software platform offers advanced statistical analysis, a vast library of machine learning algorithms, text analysis, open source extensibility, integration with big data and seamless deployment into applications. Its ease of use, flexibility and scalability make SPSS accessible to users of all skill levels. What’s more, its suitable for projects of all sizes and levels of complexity, and can help you and your organization find new opportunities, improve efficiency and minimize risk. This course guides students through the fundamentals of using IBM SPSS Statistics for typical data analysis. Students will learn the basics of reading data, data definition, data modification, data analysis, and presentation of analytical results. In addition to the fundamentals, students will learn shortcuts that will help them save time.
Duration
5 Days
Who Should Attend
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISSC01 | 13 Feb 2023 - 17 Feb 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 13 Mar 2023 - 17 Mar 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 10 Apr 2023 - 14 Apr 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 8 May 2023 - 12 May 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISSC01 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
ISSC01 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
ISSC01 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
ISSC01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Kigali, Rwanda | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISSC01 | 6 Feb 2023 - 10 Feb 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 6 Mar 2023 - 10 Mar 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 3 Apr 2023 - 7 Apr 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 1 May 2023 - 5 May 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISSC01 | 20 Feb 2023 - 24 Feb 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 20 Mar 2023 - 24 Mar 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 17 Apr 2023 - 21 Apr 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 15 May 2023 - 19 May 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ISSC01 | 30 Jan 2023 - 3 Feb 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 27 Feb 2023 - 3 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 27 Mar 2023 - 31 Mar 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 24 Apr 2023 - 28 Apr 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 22 May 2023 - 26 May 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 25 Sep 2023 - 29 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ISSC01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objective
By the end of the training participants should be able to carry out basic statistics using IBM SPSS as well as a few essential shortcuts
Course Modules
METHODOLOGY
The instructor-led training is delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010 or mail [email protected]
PAYMENT
Payment should be transferred to IRES account through bank before the course start date
Send proof of payment to [email protected]
No documents uploaded |