INTRODUCTION
The world has become a global village since the advent of computer, digital devices & the internet. Information can be stored or transferred by desktop computers, laptop, routers, printers, CD/DVD, flash drive, or thumb drive. The variations and development of data storage and transfer capabilities have encouraged the development of forensic tools, techniques, procedures and investigators. In the last few years, we have witnessed the increase in crimes that involved computers. As a result, computer forensics and digital investigation have emerged as a proper channel to identify, collect, examine, analysis and report the computer crimes
DURATION
5 days.
WHO SHOULD ATTEND
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ICD01 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 6 May 2024 - 10 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ICD01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 8 Apr 2024 - 12 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 13 May 2024 - 17 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ICD01 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 13 May 2024 - 17 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
ICD01 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 27 May 2024 - 31 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
ICD01 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
COURSE OBJECTIVES
Learning objectives
At the end of the training, the participant should be able to;
TOPICS TO BE COVERED
Module 1: Forensic artifacts created in modern digital life
Module 2: Digital evidence
Module 3: Survey of status quo in sample countries and international law
Module 4: Monitoring and detection of intrusion in network systems
Module 5: Phase for recovering evidence from a computer system.
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] or [email protected]
Mob: +254 715 077 817 or +250 789 621 067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817 or +250 789 621 067
Mob: +254 792516000, +254 792516010, +250 789 621 067 or mail [email protected] or [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before course start date.
Send proof of payment to [email protected] or [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Investigations Officer | Capital Markets Authority | Kenya |