Introduction
Investigate the power of maps and spatial data to document and illustrate local and global issues. Learn how to use Geographic Information Systems (GIS) to explore the world around you and share ideas. This IRES course will help participants apply GIS principles and tools to create your own maps from freely available online spatial data.
Discover the diverse uses of mapping, Geographic Information Systems (GIS) and spatial data, and how they underpin decision-making in every aspect of our lives. Explore and critically appraise maps to gain a better appreciation of the world around you. Learn how to use free open-source software (Quantum GIS) to import, display and analyze spatial data. Collect and integrate spatial data from a variety of sources. Experience realistic tasks in the context of international case studies, which range from resource management, wildlife conservation and leisure hiking to archaeology and disaster relief. Apply your learning to create maps, which illustrate your own interests or hobbies, based on sound cartographic principles.
Duration:
10 days
By the end of this course, participants will be expected to have gained the following skills:
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IMS01 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 8 Jan 2024 - 19 Jan 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 5 Feb 2024 - 16 Feb 2024 | 10 days | Nairobi, Kenya | KES 150,001 | USD 2,200 | Register |
IMS01 | 4 Mar 2024 - 15 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 1 Apr 2024 - 12 Apr 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 6 May 2024 - 17 May 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 3 Jun 2024 - 14 Jun 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IMS01 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 15 Jan 2024 - 26 Jan 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 12 Feb 2024 - 23 Feb 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 11 Mar 2024 - 22 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 8 Apr 2024 - 19 Apr 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 13 May 2024 - 24 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 10 Jun 2024 - 21 Jun 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IMS01 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 15 Apr 2024 - 26 Apr 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 20 May 2024 - 31 May 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IMS01 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 22 Apr 2024 - 3 May 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 20 May 2024 - 31 May 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IMS01 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
By the end of this course, participants will be expected to understand:
Course Outline
Module 1: What are spatial data and Geographic Information Systems?
Module 2: Who uses spatial data, maps, and GIS, and what for?
Module 3. Understanding spatial reference systems
Module 4. Representing spatial features
Module 5. Interpreting Maps
Module 6. Working with Raster Layers
Module 7. Working with vector layers
Module 8. Introduction to Symbology and Cartography
Module 9. Making Maps
Module 10. Introduction to spatial analysis
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected]. / [email protected].
Mob: +254 715 077 817/ +250 789 621 067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010 or mail [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
No documents uploaded |