Introduction
The course will encourage creative thinking, and the development of leadership and management skills through teamwork, discussion and peer review. You’ll develop new skills to an advanced level, becoming a highly-skilled manager capable of administering major projects within and across different organisations.
Project management knowledge areas (time, risk, cost, etc.) and culture, interfacing and working with virtual teams, procurement (off-shoring, near-shoring). Theoretical foundations required to build the necessary critical thinking and appreciation needed for practical application that cover the following subject matter: fundamentals of Project Management and associated knowledge areas (risk, cost, time, etc.); fundamentals of Cross-Cultural Management relative to the findings of various cultural anthropologists and The Globe Project (Hall, Hofstede, Trompenaars, Molinsky, etc.). Discussion centres on the cultural work ethic, perception of time, business behaviours, as well as the ad-hoc cultural components of language and religion.
Duration
10 Days
Who Should Attend
Individuals who are required to manage projects or are employed as members of a project team with intercultural/international components. Managers (in)directly involved in the project such as corporate sponsors or other stakeholders.
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IPM001 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 15 Jan 2024 - 26 Jan 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 12 Feb 2024 - 23 Feb 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 11 Mar 2024 - 22 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 8 Apr 2024 - 19 Apr 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 13 May 2024 - 24 May 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 10 Jun 2024 - 21 Jun 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IPM001 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 22 Apr 2024 - 3 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 20 May 2024 - 31 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IPM001 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 8 Jan 2024 - 19 Jan 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 5 Feb 2024 - 16 Feb 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 4 Mar 2024 - 15 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 1 Apr 2024 - 12 Apr 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 6 May 2024 - 17 May 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 3 Jun 2024 - 14 Jun 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
IPM001 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 15 Apr 2024 - 26 Apr 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 20 May 2024 - 31 May 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
IPM001 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
Course Outline
METHODOLOGY
The instructor-led training is delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010 or mail [email protected]
PAYMENT
Payment should be transferred to IRES account through bank before the course start date
Send proof of payment to [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Project Coordinator, CPCU | Ministry of Environment, Climate Change and Natural Resources Republic of The Gambia. | Gambia |
2 | CARE International | Somalia | |
3 | Senior Communications Support specialist | World Agroforestry | Kenya |