Introduction
Almost 80% of any development activity takes place on land resource. The information regarding location, condition and type of interest people have over land is needed for proper planning, sound policy formulation and timely and equitable services delivery to citizens. Land Information is prime requisite for making decisions related to land investment, development and management. Often, information reduces uncertainty by helping to identify and analyze problems. Strategies to overcome them may then be prepared and implemented. The value of the information and the effectiveness of the decision making process are directly related to the quality of the information and the manner in which it is made available. Land records are very important because these form the basis for assignment and settlement of land titles, these must stand against legal scrutiny. It helps to create more reliable and all-embracing tool for decision making about land.
The cadastre is an inventory of land object. It provides a wide inventory of local, regional, state, and national land objects such as parcels, properties, natural resources, environmental and legal aspects. The cadastre is normally up-to-date in which land information is systematically identified. The cadastre shows present conditions of lands. Cadastral systems must serve a multi-purpose use and thereby meet the challenge of a modern GIS and IT environment and of course Land Reform efforts. The cadastre is seen as the basic infrastructure for providing economic, social and environmental benefits. This cadastral infrastructure will permeate through the land administration and land management systems. This course will focus on the principles of Land administration; concepts and functions of land administration systems; Land use; Land valuation; Land tenure; Land rights; Land information systems etc.
Duration
5 Days
Who Should Apply
Agricultural experts, soil scientists, Animal Scientists, agronomist, entomologists, ranch managers, farm managers, environmentalist and farmers
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GLRM01 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 20 May 2024 - 24 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GLRM01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 8 Apr 2024 - 12 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 13 May 2024 - 17 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GLRM01 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 6 May 2024 - 10 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GLRM01 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 27 May 2024 - 31 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
GLRM01 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
At the end of this IRES training course, you will learn how to:
Course Outline
Module 1: Principles of Geographic Information Systems
Module 2; Maps, Data Entry, Editing, and Output Building in a GIS Database
Module 3: Raster Analysis-Explore various raster-based processing functions to conduct GIS analysis.
Module 4:
Module 5:
METHODOLOGY
The instructor-led training is delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010 or mail [email protected]
PAYMENT
Payment should be transferred to IRES account through bank before the course start date
Send proof of payment to [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Assistant Land Administrator | Ministry of Natural Resources and Energy | Swaziland |
2 | Assistant Land Administrator | Ministry of Natural Resources and Energy | Swaziland |
3 | Assistant Land Administrator | Ministry of Natural TResources & Energy | Swaziland |
4 | Assistant Land Administrator | Ministry of Natural Resources and Energy | Swaziland |
5 | Assistant Land Administrator | Ministry of Natural Resources and Energy | Swaziland |