INTRODUCTION
Advance your career with a recognized Health & Safety training. Occupational Health and Safety training course illustrate common sense approaches to managing the vital functions of Health and Safety within a business. In this course the participant would be able to find out the legal implications of poor control of Health and Safety, how to deal with machinery safety, hazardous chemicals, noise, electricity, fire and emergencies, radiation and put effective Safety Management at your fingertips.
Organization and Individual impact:
WHO SHOULD ATTEND?
Managers, Team Leaders, Supervisors and Health & Safety personnel, professionals who need occupational safety and health
DURATION
10 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GOH09 | 10 Apr 2023 - 21 Apr 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 8 May 2023 - 19 May 2023 | 10 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GOH09 | 12 Jun 2023 - 23 Jun 2023 | 10 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
GOH09 | 10 Jul 2023 - 21 Jul 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 14 Aug 2023 - 25 Aug 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 11 Sep 2023 - 22 Sep 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GOH09 | 3 Apr 2023 - 14 Apr 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 1 May 2023 - 12 May 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 5 Jun 2023 - 16 Jun 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 3 Jul 2023 - 14 Jul 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 7 Aug 2023 - 18 Aug 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 4 Sep 2023 - 15 Sep 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GOH09 | 17 Apr 2023 - 28 Apr 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 15 May 2023 - 26 May 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 19 Jun 2023 - 30 Jun 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 17 Jul 2023 - 28 Jul 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
GOH09 | 17 Apr 2023 - 28 Apr 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 15 May 2023 - 26 May 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 12 Jun 2023 - 23 Jun 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 24 Jul 2023 - 4 Aug 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
GOH09 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
OBJECTIVES
By the end of the training course, participants will be able to:
Course content
Module 1: Foundations in Health and Safety
Module 2: Health and Safety Management Systems 1 – Plan
Module 3: Health and Safety Management Systems 2 – Do
Module 4: Health and Safety Management Systems 3 – Check
Module 5: Workplace and Transport Hazards and Risk Control
Module 6: Musculoskeletal Hazards and Risk Control
Module 7: Work Equipment Hazards and Risk Control
Module 8: Electrical Safety and Fire Safety
Module 9: Chemical and Biological Health Hazards and Risk Control
Module 10: Physical and Psychological Health Hazards and Risk Control
REQUIREMENTS
METHODOLOGY
IRES training course is supported with reference materials, hand-outs, lectures supported by PowerPoint slides, team exercises, questionnaires and videos. Active participation is essential and encouraged during the training with regular feedback and reviews daily.
ACCREDITATION
TRAINING VENUE
ACCOMMODATION
TAILOR- MADE
This training can also be customized for your institution upon request. You can have it delivered in our training centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817, +254 792 516 000/+250 789 621 067
Email:[email protected] /
[email protected] |
PAYMENT
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | OCCUPATIONAL SAFETY AND HEALTH OFFICER | MINISTRY OF LABOUR, DOSHS | Kenya |