INTRODUCTION
This training introduces key principles and practices in the management, monitoring, and evaluation of international development projects, and equips participants with project management, Monitoring, and Evaluation skills. The training blends planning and management principles with skill development related to data collection and analysis.
DURATION
10 days.
WHO SHOULD ATTEND?
This training is intended for Project Management Officials, government officials, department heads and program managers; policymakers and program implementers; development practitioners and activists and NGO and CSO members, University Researchers among others.
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
EEP002 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 22 Apr 2024 - 3 May 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 20 May 2024 - 31 May 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
EEP002 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 15 Apr 2024 - 26 Apr 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 20 May 2024 - 31 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
EEP002 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 8 Jan 2024 - 19 Jan 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 5 Feb 2024 - 16 Feb 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 4 Mar 2024 - 15 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 1 Apr 2024 - 12 Apr 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 6 May 2024 - 17 May 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 3 Jun 2024 - 14 Jun 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
EEP002 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 15 Jan 2024 - 26 Jan 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 12 Feb 2024 - 23 Feb 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 11 Mar 2024 - 22 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 8 Apr 2024 - 19 Apr 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 13 May 2024 - 24 May 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
EEP002 | 10 Jun 2024 - 21 Jun 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
LEARNING OBJECTIVES
The training is aimed at introducing and equipping participants with skills in;
TOPICS TO BE COVERED
Module 1
Basic Concepts in monitoring and evaluation
Module 2:Results-based M&E
Module 3:Readiness Assessment & Determination of Outcomes for M&E
Module 4: Baseline Assessment
Module 5: M&E Systems and Frameworks
Module 6: PerformanceM&E for Results
Module 7: Statistical Concepts, Research Methodology, Data Collection, and Management
Module 8: Tabulation and graphical presentation of data
Module 9: Data analysis and interpretation for M&E
Module 10: Mobile Based Data Collection (ODK) and mapping
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute(IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] or [email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected] or [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected] or [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Monitoring & Evaluation Officer | Food Reserve Agency | Zambia |