INTRODUCTION
As digital technologies continue to disrupt the competitive landscape, companies are under constant pressure to implement strategies for staying relevant, responsive, and profitable.
Marketers who understand their customers’ end-to-end journeys and experiences will be successful in developing a strategic digital roadmap that meets both their customers’ expectations and their organization’s business objectives.
WHY YOU SHOULD ATTEND THIS COURSE
This highly interactive 10-day program will teach you a proven framework for designing, implementing, and managing a successful digital marketing strategy.
Receive actionable insights through a mix of lecture, video, case studies, articles, interactive exercises, and team activities. The five days will culminate in a final team group presentation where participants present their digital strategies and hear their colleagues’ feedback.
WHO WILL BENEFIT?
Executives looking to better understand the digital space and more effectively manage teams and agencies.
Mid-level marketers and managers looking to move into a senior role and adopt a more strategic mindset.
Professionals seeking to develop a solid understanding of the state of digital marketing.
DURATION
5 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMS01 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 24 Jul 2023 - 28 Jul 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 28 Aug 2023 - 1 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 25 Sep 2023 - 29 Sep 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMS01 | 5 Jun 2023 - 9 Jun 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 3 Jul 2023 - 7 Jul 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 7 Aug 2023 - 11 Aug 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 4 Sep 2023 - 8 Sep 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 2 Oct 2023 - 6 Oct 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMS01 | 19 Jun 2023 - 23 Jun 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 17 Jul 2023 - 21 Jul 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 21 Aug 2023 - 25 Aug 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 18 Sep 2023 - 22 Sep 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMS01 | 12 Jun 2023 - 16 Jun 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 10 Jul 2023 - 14 Jul 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 14 Aug 2023 - 18 Aug 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 11 Sep 2023 - 15 Sep 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DMS01 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
LEARNING OUTCOMES
COURSE OUTLINE
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate.
TRAINING VENUE
The training is residential and will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments, lunch, and study visits.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION
Accommodation is arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
Tel: 020 211 3814
TAILOR- MADE
This training can also be customized for your institution upon request to a minimum of 4 participants. You can have it delivered in our training center or at a convenient location.
For further inquiries, please contact us on:
Kenya : Tel: +254 715 077 817 or Email: [email protected]
Rwanda: Tel: +250 789 621 067 or Email: [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before the start date
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | CEO | DOVE Agrovet | Somalia |
2 | Manager- Market Research and Product Promotion | Agriculture and Food Authority | Kenya |