INTRODUCTION
A survey collects information from or about people to describe, compare, or explain their knowledge, attitudes, and behavior. Contrary to a census, a survey usually collects data from a representative sample, from which researchers generalize about the whole population.
DURATION
5 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DCS001 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 27 May 2024 - 31 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DCS001 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 6 May 2024 - 10 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DCS001 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 20 May 2024 - 24 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DCS001 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 8 Apr 2024 - 12 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 13 May 2024 - 17 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
DCS001 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
COURSE OUTLINE
Module 1: Introduction
Selecting the appropriate evaluation design
Module 2: Survey
Module 3: Why and when is a survey used
Module 4: Administrating the survey/How is a survey carried out?
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute(IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] or [email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected] or [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected] or [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Head Monitoring and Evaluation | Development Bank of Nigeria | Nigeria |