Introduction
It has been said that 80% of data analysis is spent on the process of cleaning and preparing the data. In this course we introduce some relatively-new additions to the R programming language; dplyr and ggplot2. In combination these provide a powerful toolkit to make the process of manipulating and visualizing data easy and intuitive.
Further Microsoft Power BI is a business intelligence technology from Microsoft that gathers and processes your data, analyzes and provides data driven insights that enables managers, business analysts and key decision makers to make informed decisions real time. It allows one to ask questions and get answers about their data. Users of Power BI are able to create interactive dashboards and insights by self-interacting with the technology.
Duration
10 Days
Who Should Attend
This course is aimed at professionals who need to analyze and visualize data utilizing Microsoft Power BI.
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMW001 | 20 Feb 2023 - 3 Mar 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 20 Mar 2023 - 31 Mar 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 17 Apr 2023 - 28 Apr 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 22 May 2023 - 2 Jun 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 19 Jun 2023 - 30 Jun 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 17 Jul 2023 - 28 Jul 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMW001 | 6 Feb 2023 - 17 Feb 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 6 Mar 2023 - 17 Mar 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 3 Apr 2023 - 14 Apr 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 1 May 2023 - 12 May 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 5 Jun 2023 - 16 Jun 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 3 Jul 2023 - 14 Jul 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 7 Aug 2023 - 18 Aug 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 4 Sep 2023 - 15 Sep 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMW001 | 20 Feb 2023 - 3 Mar 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 20 Mar 2023 - 31 Mar 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 17 Apr 2023 - 28 Apr 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 15 May 2023 - 26 May 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 19 Jun 2023 - 30 Jun 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 17 Jul 2023 - 28 Jul 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
DMW001 | 13 Feb 2023 - 24 Feb 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 13 Mar 2023 - 24 Mar 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 10 Apr 2023 - 21 Apr 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 8 May 2023 - 19 May 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 12 Jun 2023 - 23 Jun 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 10 Jul 2023 - 21 Jul 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 14 Aug 2023 - 25 Aug 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 11 Sep 2023 - 22 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
DMW001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Objective of the course
Course Outline
Introduction to Power BI
Connecting to Data Sources
Data Transformation: Data Management and Data Cleaning in Power BI (Power Query)
Modeling
Visualization and Charts (Power View)
Building and Sharing a Dashboard
Data Security in Power BI
Configuring Data Refresh
Power BI for Mobile
Excel Power BI
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067.
Mob: +254 792516000, +254 792516010 ,or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course
Send proof of payment to [email protected]/[email protected]
No documents uploaded |