Introduction
The goal of the course is to offer advanced students in finance and economics an understanding of the econometric tools that apply to financial and macroeconomics data. The approach is from an applied perspective making use of a suitable econometric package for purposes of analyzing of the data.
Furthermore, the course will facilitate awareness in students of how these techniques can be used and applied to real data providing the necessary background to understand and critically assess empirical findings reported in the financial literature, as well as to carry out their own empirical research in the future.
Target Group
Financial advisors, Economists
Duration
10 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AEM001 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 15 Apr 2024 - 26 Apr 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 20 May 2024 - 31 May 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AEM001 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 22 Jan 2024 - 2 Feb 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 19 Feb 2024 - 1 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 18 Mar 2024 - 29 Mar 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 22 Apr 2024 - 3 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 20 May 2024 - 31 May 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 17 Jun 2024 - 28 Jun 2024 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AEM001 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 8 Jan 2024 - 19 Jan 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 5 Feb 2024 - 16 Feb 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 4 Mar 2024 - 15 Mar 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 1 Apr 2024 - 12 Apr 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 6 May 2024 - 17 May 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 3 Jun 2024 - 14 Jun 2024 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AEM001 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 15 Jan 2024 - 26 Jan 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 12 Feb 2024 - 23 Feb 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 11 Mar 2024 - 22 Mar 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 8 Apr 2024 - 19 Apr 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 13 May 2024 - 24 May 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
AEM001 | 10 Jun 2024 - 21 Jun 2024 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
Course Objectives
By the end of the course, the participant’s should be able to
Course Outline
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprise of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] or [email protected]
Mob: +254 715 077 817/+250789621067
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817/+250789621067
Mob: +254 792516000, +254 792516010 , +250 789621067 ,or mail [email protected] or [email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before start of the course.
Send proof of payment to [email protected] or [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Economist | Economist at the Central Bank of Somalia | Somalia |
2 | University of Johannesburg | South Africa | |
3 | Economics Officer | CENTRAL BANK OF SOMALIA | Somalia |
4 | Senior lecturer | University of Johannesburg | South Africa |
5 | University of Johannesburg | South Africa |