INTRODUCTION
As defined in the Classification of Statistical Activities (CSA Rev. 1 - October 2009); income and consumption statistics, a statistical activity category under the Demographic and Social Statistics domain, covers statistics on household income and expenditures from household viewpoint (all types of income and expenditure), including topics like distribution of incomes, in-kind income, income transfers received and paid, income or expenditure-based measures of poverty, consumer protection, consumption patterns, consumer goods and durables, household wealth and debts.
DURATION
5 days.
WHO SHOULD ATTEND
This course targets Officials from National Statistics Offices, Government ministries, National Institutes and Planning Ministries, Central banks, and University Researchers among others.
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AHI07 | 23 Oct 2023 - 27 Oct 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 27 Nov 2023 - 1 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 18 Dec 2023 - 22 Dec 2023 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 29 Jan 2024 - 2 Feb 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 26 Feb 2024 - 1 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 25 Mar 2024 - 29 Mar 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 22 Apr 2024 - 26 Apr 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 24 Jun 2024 - 28 Jun 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 27 May 2024 - 31 May 2024 | 5 days | Nairobi, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AHI07 | 6 Nov 2023 - 10 Nov 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 4 Dec 2023 - 8 Dec 2023 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 8 Jan 2024 - 12 Jan 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 5 Feb 2024 - 9 Feb 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 4 Mar 2024 - 8 Mar 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 1 Apr 2024 - 5 Apr 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 6 May 2024 - 10 May 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 3 Jun 2024 - 7 Jun 2024 | 5 days | Mombasa, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AHI07 | 16 Oct 2023 - 20 Oct 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 20 Nov 2023 - 24 Nov 2023 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 22 Jan 2024 - 26 Jan 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 19 Feb 2024 - 23 Feb 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 18 Mar 2024 - 22 Mar 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 15 Apr 2024 - 19 Apr 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 20 May 2024 - 24 May 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 17 Jun 2024 - 21 Jun 2024 | 5 days | Nakuru, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
AHI07 | 9 Oct 2023 - 13 Oct 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 13 Nov 2023 - 17 Nov 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 11 Dec 2023 - 15 Dec 2023 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 15 Jan 2024 - 19 Jan 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 11 Mar 2024 - 15 Mar 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 12 Feb 2024 - 16 Feb 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 8 Apr 2024 - 12 Apr 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 13 May 2024 - 17 May 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
AHI07 | 10 Jun 2024 - 14 Jun 2024 | 5 days | Kisumu, Kenya | KES 75,000 | USD 1,100 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
COURSE OUTLINE
Methodology
The instructor-led training are delivered using a blended learning approach and comprises presentations, guided sessions of practical exercise, web-based tutorials, and group work. Our facilitators are seasoned industry experts with years of experience, working as professionals and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute(IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments, and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected] / [email protected]
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered at our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817 0r +250 789 621 067
Mob: +254 792516000, +254 792516010 +250 789 621 067 or mail [email protected] / [email protected]
PAYMENT
Payment should be transferred to IRES account through the bank before the course start date
Send proof of payment to [email protected] / [email protected]
No documents uploaded |