Introduction
This training course examines learning from failures and techniques for decision analysis with emphasis on the use of advanced risk, reliability and operational research techniques and applying them to cases of major failures and disasters.
The idea of the training course is to look at Learning from Failures. This will be through examining known and topical cases, as well as cases related to the particular own experience of the delegates. This will be based on the analysis of reported disasters with the aim of exploring techniques that can help us to understand the root causes of why those incidents occurred and how such crises unfold over time and hence how can we learn generic lessons from those disasters.
Who should attend?
This training course is highly recommended for all Operations, Maintenance, Reliability, Engineering and Technical Support staff. Also, this course is applicable to any person actively involved or contemplating safety, performance measurement, improvement and/or quality and reliability related activities.
This training course is suitable to a wide range of professionals but will greatly benefit:
Duration
10 Days
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
RRS02 | 13 Feb 2023 - 24 Feb 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 13 Mar 2023 - 24 Mar 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 10 Apr 2023 - 21 Apr 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 8 May 2023 - 19 May 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 26 Jun 2023 - 30 Jun 2023 | 5 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 10 Jul 2023 - 21 Jul 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 14 Aug 2023 - 25 Aug 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 11 Sep 2023 - 22 Sep 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 9 Oct 2023 - 20 Oct 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 13 Nov 2023 - 24 Nov 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Nairobi, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
RRS02 | 13 Feb 2023 - 24 Feb 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
RRS02 | 19 Jun 2023 - 30 Jun 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
RRS02 | 7 Aug 2023 - 18 Aug 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
RRS02 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Kigali, Rwanda | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
RRS02 | 6 Feb 2023 - 17 Feb 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 6 Mar 2023 - 17 Mar 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 3 Jul 2023 - 14 Jul 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 7 Aug 2023 - 18 Aug 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 4 Sep 2023 - 15 Sep 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 2 Oct 2023 - 13 Oct 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 6 Nov 2023 - 17 Nov 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 4 Dec 2023 - 15 Dec 2023 | 10 days | Mombasa, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
RRS02 | 20 Feb 2023 - 3 Mar 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 6 Mar 2023 - 17 Mar 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 17 Jul 2023 - 28 Jul 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 16 Oct 2023 - 27 Oct 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Nakuru, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
RRS02 | 20 Feb 2023 - 3 Mar 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 20 Mar 2023 - 31 Mar 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 3 Apr 2023 - 14 Apr 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 1 May 2023 - 12 May 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 5 Jun 2023 - 16 Jun 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 24 Jul 2023 - 4 Aug 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 21 Aug 2023 - 1 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 18 Sep 2023 - 29 Sep 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 23 Oct 2023 - 3 Nov 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 20 Nov 2023 - 1 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
RRS02 | 11 Dec 2023 - 22 Dec 2023 | 10 days | Kisumu, Kenya | KES 150,000 | USD 2,200 | Register |
Code | Date | Duration | Location | Fees | |
---|---|---|---|---|---|
No schedules added |
Code | Date | Duration | Period | Fees | |
---|---|---|---|---|---|
Contact Us on (+254) 715 077 817 / (+254) 792 516 000 or email us [email protected] for E-Learning course.
REQUIREMENTS
Participants should be reasonably proficient in English. Applicants must live up to Indepth Research Institute (IRES) admission criteria.
METHODOLOGY
The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
All facilitation and course materials will be offered in English. The participants should be reasonably proficient in English.
ACCREDITATION
Upon successful completion of this training, participants will be issued with an Indepth Research Institute (IRES) certificate certified by the National Industrial Training Authority (NITA).
TRAINING VENUE
The training will be held at IRES Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
ACCOMMODATION AND AIRPORT PICKUP
Accommodation and airport pickup are arranged upon request. For reservations contact the Training Officer.
Email:[email protected].
Mob: +254 715 077 817
TAILOR- MADE
This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our IRES Training Centre or at a convenient location.
For further inquiries, please contact us on Tel: +254 715 077 817.
Mob: +254 792516000, +254 792516010 or mail [email protected]/[email protected]
PAYMENT
Payment should be transferred to IRES account through bank on or before the start of the course.
Send proof of payment to [email protected]
No documents uploaded |
# | Job Title | Organisation | Country |
---|---|---|---|
1 | Assistant GM For underwriting and Risk management | Albaraka insurance co | Sudan |